Difference between revisions of "Characterization, Assessment & Monitoring"
Line 2: | Line 2: | ||
==RELATED ARTICLES== | ==RELATED ARTICLES== | ||
+ | {| style="width:100%; vertical-align:top; " | ||
+ | | | ||
*[[Overview of Long-Term Monitoring (LTM)]] | *[[Overview of Long-Term Monitoring (LTM)]] | ||
**[[Long-Term Monitoring Data Analysis]] | **[[Long-Term Monitoring Data Analysis]] | ||
+ | **[[Long-Term Monitoring (LTM) Data Analysis]] | ||
+ | **[[Long-Term Monitoring (LTM) Data Variability]] | ||
*[[Molecular Biological Tools - MBTs]] | *[[Molecular Biological Tools - MBTs]] | ||
**[[Quantitative Polymerase Chain Reaction (qPCR)]] | **[[Quantitative Polymerase Chain Reaction (qPCR)]] | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
**[[Metagenomics]] | **[[Metagenomics]] | ||
− | + | |style="width:50%; vertical-align:top; "| | |
+ | *[[No-Purge/Passive Sampling]] | ||
+ | *[[Well Flow Dynamics under Purging and Passive Conditions]] | ||
+ | *[[Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation]] | ||
+ | *[[Stable Isotopes]] | ||
+ | *[[Geophysical Characterization and Monitoring]] | ||
+ | |} | ||
==ADDITIONAL DOCUMENTS== | ==ADDITIONAL DOCUMENTS== | ||
*[[Long Term Monitoring Protocol AFCEE]] | *[[Long Term Monitoring Protocol AFCEE]] | ||
*[[Compound Specific Isotope Analysis]] | *[[Compound Specific Isotope Analysis]] |
Revision as of 20:56, 18 July 2016