Difference between revisions of "Remediation Technologies"
m (1 revision imported) |
|||
Line 7: | Line 7: | ||
**[[Bioremediation - Anaerobic Secondary Water Quality Impacts]] | **[[Bioremediation - Anaerobic Secondary Water Quality Impacts]] | ||
*[[Biodegradation - Cometabolic]] | *[[Biodegradation - Cometabolic]] | ||
+ | *[[Injection Techniques for Liquid Amendments]] | ||
+ | *[[Injection Techniques - Viscosity Modification]] | ||
*[[Chemical Oxidation (In Situ - ISCO)|In Situ Chemical Oxidation (ISCO)]] | *[[Chemical Oxidation (In Situ - ISCO)|In Situ Chemical Oxidation (ISCO)]] | ||
**[[Chemical Oxidation Design Considerations(In Situ - ISCO)]] | **[[Chemical Oxidation Design Considerations(In Situ - ISCO)]] | ||
**[[Chemical Oxidation Oxidant Selection (In Situ - ISCO)]] | **[[Chemical Oxidation Oxidant Selection (In Situ - ISCO)]] | ||
*[[Chemical Reduction (In Situ - ISCR)|In Situ Chemical Reduction (ISCR)]] | *[[Chemical Reduction (In Situ - ISCR)|In Situ Chemical Reduction (ISCR)]] | ||
+ | *[[Monitored Natural Attenuation (MNA)]] | ||
+ | **[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | ||
+ | **[[Monitored Natural Attenuation (MNA) of Metal and Metalloids | MNA of Metals and Metalloid]] | ||
+ | **[[Monitored Natural Attenuation (MNA) of Fuels| MNA of Petroleum Hydrocarbons and Fuel Components]] | ||
+ | **[[Natural Source Zone Depletion (NSZD)]] | ||
+ | |style="width:50%; vertical-align:top; "| | ||
+ | *[[Metal and Metalloids - Remediation]] | ||
+ | *[[Perchlorate]] | ||
+ | *[[Soil Vapor Extraction (SVE)]] | ||
*[[Thermal Remediation]] | *[[Thermal Remediation]] | ||
**[[Thermal Remediation - Combined Remedies]] | **[[Thermal Remediation - Combined Remedies]] | ||
Line 17: | Line 28: | ||
**[[Thermal Remediation - Smoldering]] | **[[Thermal Remediation - Smoldering]] | ||
**[[Thermal Remediation - Steam]] | **[[Thermal Remediation - Steam]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Zerovalent Iron (ZVI) (Chemical Reduction - ISCR)]] | *[[Zerovalent Iron (ZVI) (Chemical Reduction - ISCR)]] | ||
|} | |} | ||
Line 35: | Line 35: | ||
*[[Media:EPA_Bioventing_Principles_and_Practice.pdf|Bioventing Principles and Practice EPA]] | *[[Media:EPA_Bioventing_Principles_and_Practice.pdf|Bioventing Principles and Practice EPA]] | ||
*[[Media:AFCEE_BioSlurper_Initiative_1997.pdf|Engineering Evaluation and Cost Analysis for Bioslurper Initiative]] | *[[Media:AFCEE_BioSlurper_Initiative_1997.pdf|Engineering Evaluation and Cost Analysis for Bioslurper Initiative]] | ||
− | *[[Media: | + | *[[Media:Epa-nanotechnology-white-paper-final-february-2007.pdf|EPA Nanotechnology White Paper]] |
*[[Media:Vacuum_Mediated_LNAPL_Recovery_bioremediation.pdf|Technology Profile: Vacuum-Mediated LNAPL Free Product Recovery/Bioremediation (Bioslurper)]] | *[[Media:Vacuum_Mediated_LNAPL_Recovery_bioremediation.pdf|Technology Profile: Vacuum-Mediated LNAPL Free Product Recovery/Bioremediation (Bioslurper)]] | ||
*[[Media:2006_EPA_542-R-06-009.pdf|Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications]] | *[[Media:2006_EPA_542-R-06-009.pdf|Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications]] |
Revision as of 14:58, 4 May 2018
Remediation technologies include both traditional remediation approaches and emerging technologies. Common technologies employ a range of abiotic chemical treatments, biologically based remediation, and thermal approaches. Also included in this category are technologies for extracting contaminants from the subsurface and delivering treatment amendments.
Related Articles
Additional Documents
- Bioventing Performance and Cost Results from Multiple Air Force Test Sites
- Bioventing Principles and Practice EPA
- Engineering Evaluation and Cost Analysis for Bioslurper Initiative
- EPA Nanotechnology White Paper
- Technology Profile: Vacuum-Mediated LNAPL Free Product Recovery/Bioremediation (Bioslurper)
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications