Difference between revisions of "Dr. David L. Freedman"
Debra Tabron (talk | contribs) |
|||
(53 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
− | + | :Clemson University | |
− | + | :Department of Environmental Engineering and Earth Sciences | |
− | + | :L.G. Rich Environmental Research Lab/431 Brackett Hall | |
− | + | :Box 340919 | |
− | + | :Clemson, SC 29634-0919 | |
EMAIL: [mailto:dfreedm@clemson.edu dfreedm@clemson.edu] | EMAIL: [mailto:dfreedm@clemson.edu dfreedm@clemson.edu] | ||
− | |||
− | |||
WEBPAGE: http://www.clemson.edu/ces/departments/eees/people/facultydirectory/freedman.html | WEBPAGE: http://www.clemson.edu/ces/departments/eees/people/facultydirectory/freedman.html | ||
==About the Contributor== | ==About the Contributor== | ||
− | Dr. Freedman’s major teaching and research interests include hazardous waste management, water and wastewater treatment, and biodegradation / bioremediation of recalcitrant organic compounds. His research focuses on the application of environmental microbiology to development of enhanced methods for biodegrading hazardous organic contaminants | + | Dr. Freedman’s major teaching and research interests include hazardous waste management, water and wastewater treatment, and biodegradation / bioremediation of recalcitrant organic compounds. His research focuses on the application of environmental microbiology to development of enhanced methods for biodegrading hazardous organic contaminants. Current studies include development of bioaugmentation cultures for chlorinated ethenes that grow at low pH, evaluation of bioremediation strategies to treat high concentration of halogenated methanes, use of biostimulation to enhance biogeochemical degradation of chlorinated ethenes in fractured sandstone, and determining the anaerobic biodegradability of 1,4-dioxane. |
==Article Contributions== | ==Article Contributions== | ||
− | + | *[[Biodegradation - Reductive Processes]] | |
__NOTOC__ | __NOTOC__ | ||
[[Category: Contributors|Freedman]] | [[Category: Contributors|Freedman]] |
Latest revision as of 15:25, 12 February 2019
Work and Contact Information
EMPLOYER:
- Clemson University
- Department of Environmental Engineering and Earth Sciences
- L.G. Rich Environmental Research Lab/431 Brackett Hall
- Box 340919
- Clemson, SC 29634-0919
EMAIL: dfreedm@clemson.edu
WEBPAGE: http://www.clemson.edu/ces/departments/eees/people/facultydirectory/freedman.html
About the Contributor
Dr. Freedman’s major teaching and research interests include hazardous waste management, water and wastewater treatment, and biodegradation / bioremediation of recalcitrant organic compounds. His research focuses on the application of environmental microbiology to development of enhanced methods for biodegrading hazardous organic contaminants. Current studies include development of bioaugmentation cultures for chlorinated ethenes that grow at low pH, evaluation of bioremediation strategies to treat high concentration of halogenated methanes, use of biostimulation to enhance biogeochemical degradation of chlorinated ethenes in fractured sandstone, and determining the anaerobic biodegradability of 1,4-dioxane.