Difference between revisions of "Characterization, Assessment & Monitoring"
Debra Tabron (talk | contribs) |
(→Related Articles) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Site characterization, assessment | + | Site characterization, assessment and monitoring is a major component of contaminated site management. Topics covered include long-term monitoring (LTM), traditional and emerging technologies for assessing the rate and extent of contaminant degradation, spatial and temporal distribution of contaminants, and formation properties that influence contaminant migration. |
==Related Articles== | ==Related Articles== | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
Line 10: | Line 10: | ||
*[[Geophysical Methods]] | *[[Geophysical Methods]] | ||
**[[Geophysical Methods - Case Studies | Case Studies]] | **[[Geophysical Methods - Case Studies | Case Studies]] | ||
− | *[[Groundwater Sampling - No-Purge/Passive | + | *[[Groundwater Sampling - No-Purge/Passive]] |
− | + | | style="width:50%; vertical-align:top; " | | |
− | |style="width:50%; vertical-align:top; "| | ||
*[[Overview of Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] | *[[Overview of Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] | ||
Line 19: | Line 18: | ||
*[[Molecular Biological Tools - MBTs]] | *[[Molecular Biological Tools - MBTs]] | ||
**[[Metagenomics]] | **[[Metagenomics]] | ||
+ | **[[Proteomics and Proteogenomics]] | ||
**[[Quantitative Polymerase Chain Reaction (qPCR)]] | **[[Quantitative Polymerase Chain Reaction (qPCR)]] | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | *[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | ||
+ | *[[OPTically-based In-situ Characterization System (OPTICS)]] | ||
|} | |} | ||
==Additional Documents== | ==Additional Documents== | ||
+ | |||
*[http://www.itrcweb.org/DNAPL-ISC_tools-selection/ Integrated DNAPL Site Characterization and Tools Selection] | *[http://www.itrcweb.org/DNAPL-ISC_tools-selection/ Integrated DNAPL Site Characterization and Tools Selection] |
Latest revision as of 14:37, 18 July 2024
Site characterization, assessment and monitoring is a major component of contaminated site management. Topics covered include long-term monitoring (LTM), traditional and emerging technologies for assessing the rate and extent of contaminant degradation, spatial and temporal distribution of contaminants, and formation properties that influence contaminant migration.