Difference between revisions of "Transport & Attenuation Processes"
(Created page with " ==RELATED ARTICLES== *In Situ Chemical Reduction - ISCR *pH Buffering in Aquifers *Secondary Water Quality Impacts of Anaerobic Bioremediation") |
(Tag: Visual edit) |
||
(90 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants. | ||
+ | ==Related Articles== | ||
+ | {| style="width:100%; vertical-align:top; " | ||
+ | | | ||
+ | *[[Biodegradation - 1,4-Dioxane]] | ||
+ | *[[Biodegradation - Cometabolic]] | ||
+ | *[[Biodegradation - Hydrocarbons]] | ||
+ | *[[Biodegradation - Reductive Processes]] | ||
+ | *[[Groundwater Flow and Solute Transport]] | ||
+ | *[[Matrix Diffusion]] | ||
+ | | style="width:50%; vertical-align:top; " | | ||
+ | *[[Metals and Metalloids - Mobility in Groundwater | Mobility of Metals and Metalloids]] | ||
+ | *[[pH Buffering in Aquifers]] | ||
+ | *[[Sorption of Organic Contaminants]] | ||
+ | *[[Vapor Intrusion (VI)]] | ||
+ | **[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | ||
+ | **[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | ||
+ | |} | ||
+ | |||
+ | ==Additional Documents== | ||
+ | |||
+ | *[//www.enviro.wiki/images/a/a9/2003_UK_Environ_Agency_R%26D_Pub_133.pdf An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface] | ||
+ | *[//www.enviro.wiki/images/5/54/National_Academies_Report_on_Fractured_Rock.pdf Characterization, Modeling, Monitoring, and Remediation of Fractured Rock] | ||
+ | ==See Also== | ||
− | + | *[[Chemical Reduction (In Situ - ISCR)]] | |
− | *[[In Situ | + | *[[Monitored Natural Attenuation (MNA)]] |
− | *[[ | + | *[[NAPL Mobility]] |
− | *[[ |
Latest revision as of 21:22, 26 April 2022
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.
Related Articles
Additional Documents
- An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface
- Characterization, Modeling, Monitoring, and Remediation of Fractured Rock