Difference between revisions of "Transport & Attenuation Processes"
(→Related Articles) |
(Tag: Visual edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
*[[Groundwater Flow and Solute Transport]] | *[[Groundwater Flow and Solute Transport]] | ||
*[[Matrix Diffusion]] | *[[Matrix Diffusion]] | ||
− | |style="width:50%; vertical-align:top; "| | + | | style="width:50%; vertical-align:top; " | |
− | *[[Metals and Metalloids - Mobility in Groundwater | Metals and | + | *[[Metals and Metalloids - Mobility in Groundwater | Mobility of Metals and Metalloids]] |
*[[pH Buffering in Aquifers]] | *[[pH Buffering in Aquifers]] | ||
*[[Sorption of Organic Contaminants]] | *[[Sorption of Organic Contaminants]] | ||
Line 19: | Line 19: | ||
==Additional Documents== | ==Additional Documents== | ||
− | *[ | + | |
− | *[ | + | *[//www.enviro.wiki/images/a/a9/2003_UK_Environ_Agency_R%26D_Pub_133.pdf An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface] |
+ | *[//www.enviro.wiki/images/5/54/National_Academies_Report_on_Fractured_Rock.pdf Characterization, Modeling, Monitoring, and Remediation of Fractured Rock] | ||
==See Also== | ==See Also== | ||
+ | |||
*[[Chemical Reduction (In Situ - ISCR)]] | *[[Chemical Reduction (In Situ - ISCR)]] | ||
*[[Monitored Natural Attenuation (MNA)]] | *[[Monitored Natural Attenuation (MNA)]] | ||
+ | *[[NAPL Mobility]] |
Latest revision as of 21:22, 26 April 2022
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.
Related Articles
Additional Documents
- An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface
- Characterization, Modeling, Monitoring, and Remediation of Fractured Rock