Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Hide bots | Show minor edits
Show new changes starting from 12:43, 19 October 2024
   

18 October 2024

     03:50  Sediment Porewater Dialysis Passive Samplers for Inorganics (Peepers)‎ (diff | hist) . . (-7). . Admin (talk | contribs) (Tag: Visual edit)

16 October 2024

     21:02  Contributors‎ (diff | hist) . . (+131). . Debra Tabron (talk | contribs) (Tag: Visual edit)
     20:36  Transition of Aqueous Film Forming Foam (AFFF) Fire Suppression Infrastructure Impacted by Per and Polyfluoroalkyl Substances (PFAS)‎‎ (7 changes | history) . . (+282). . [Admin‎; Debra Tabron‎ (2×); Jhurley‎ (4×)]
      20:36 (cur | prev) . . (+4). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      20:15 (cur | prev) . . (+4). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      18:15 (cur | prev) . . (+1). . Admin (talk | contribs) (Tag: Visual edit)
      16:24 (cur | prev) . . (0). . Jhurley (talk | contribs) (Selection of Flushing Agent and Approach)
      16:23 (cur | prev) . . (+27). . Jhurley (talk | contribs) (Selection of Replacement PFAS-Free Firefighting Formulations)
      16:18 (cur | prev) . . (0). . Jhurley (talk | contribs) (Selection of Flushing Agent and Approach)
      16:05 (cur | prev) . . (+246). . Jhurley (talk | contribs)
N    20:35  Dr. Jonathan Miles‎ (diff | hist) . . (+1,286). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :1 Whitehall Riverside<br /> :Leeds, LS1 4BN, UK EMAIL: [mailto:jonathan.miles@arcadis.com jonathan.miles@arcadis.com ] ==About...")
     20:22  Articles‎‎ (3 changes | history) . . (+321). . [Debra Tabron‎ (3×)]
      20:22 (cur | prev) . . (+194). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      19:53 (cur | prev) . . (-1). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      19:50 (cur | prev) . . (+128). . Debra Tabron (talk | contribs) (Tag: Visual edit)
N    20:14  Dr. Johnsie Ray Lang‎ (diff | hist) . . (+1,488). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :5420 Wade Park Blvd., Suite 350 :Raleigh, NC 27607<br /> EMAIL: [mailto:johnsie.lang@arcadis.com johnsie.lang@arcadis.com] ==A...")
     20:01  Sediment Porewater Dialysis Passive Samplers for Inorganics (Peepers)‎‎ (2 changes | history) . . (+49). . [Debra Tabron‎ (2×)]
      20:01 (cur | prev) . . (+28). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      19:45 (cur | prev) . . (+21). . Debra Tabron (talk | contribs) (Tag: Visual edit)
N    20:00  Dr. Jason Conder‎ (diff | hist) . . (+1,593). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Geosyntec Consultants<br /> :3530 Hyland Avenue, Suite 100 :Costa Mesa, CA 92626<br /> EMAIL: [mailto:JConder@geosyntec.com JCon...")
N    19:40  Florent Risacher‎ (diff | hist) . . (+1,222). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Geosyntec Consultants<br /> :1545 Carling Avenue, Suite 701<br /> :Ottawa, Ontario K1Z 8P9 EMAIL: [mailto:FRisacher@geosyntec.com...")
     18:56  Dr. David Adamson, P.E.‎‎ (2 changes | history) . . (+27). . [Jhurley‎; Debra Tabron‎]
      18:56 (cur | prev) . . (+71). . Debra Tabron (talk | contribs) (Article Contributions)
      18:20 (cur | prev) . . (-44). . Jhurley (talk | contribs) (Article Contributions)
     18:53  Craig E. Divine, Ph.D., PG‎ (diff | hist) . . (+138). . Debra Tabron (talk | contribs) (Article Contributions)
     18:27  Main Page‎‎ (4 changes | history) . . (+433). . [Jhurley‎ (4×)]
      18:27 (cur | prev) . . (-1). . Jhurley (talk | contribs)
      16:19 (cur | prev) . . (0). . Jhurley (talk | contribs)
      16:14 (cur | prev) . . (+294). . Jhurley (talk | contribs)
      15:47 (cur | prev) . . (+140). . Jhurley (talk | contribs)
     18:25  OPTically-based In-situ Characterization System (OPTICS)‎ (diff | hist) . . (+14). . Jhurley (talk | contribs)
     18:24  Todd Martin‎ (diff | hist) . . (+1). . Jhurley (talk | contribs) (About the Contributor)

15 October 2024

     21:45  Transition of Aqueous Film Forming Foam (AFFF) Fire Suppression Infrastructure Impacted by Per and Polyfluoroalkyl Substances (PFAS)‎‎ (6 changes | history) . . (+257). . [Jhurley‎ (6×)]
      21:45 (cur | prev) . . (+7). . Jhurley (talk | contribs) (Selection of Replacement PFAS-Free Firefighting Formulations)
      21:38 (cur | prev) . . (0). . Jhurley (talk | contribs) (Evaluating PFAS Residuals in the System After Cleaning)
      21:36 (cur | prev) . . (0). . Jhurley (talk | contribs) (PFAS Assembly on Solid Surfaces)
      21:28 (cur | prev) . . (+5). . Jhurley (talk | contribs) (Evaluating PFAS Residuals in the System After Cleaning)
      21:21 (cur | prev) . . (+57). . Jhurley (talk | contribs)
      21:12 (cur | prev) . . (+188). . Jhurley (talk | contribs) (Selection of Replacement PFAS-Free Firefighting Formulations)
     13:23  Contaminated Sediments - Introduction‎ (diff | hist) . . (+74). . Jhurley (talk | contribs)

14 October 2024

     22:51  Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)‎‎ (2 changes | history) . . (+21). . [Jhurley‎ (2×)]
      22:51 (cur | prev) . . (-4). . Jhurley (talk | contribs)
      21:43 (cur | prev) . . (+25). . Jhurley (talk | contribs) (Sampling and Analytical Methods)
     21:47  User:Jhurley/sandbox‎‎ (2 changes | history) . . (0). . [Jhurley‎ (2×)]
      21:47 (cur | prev) . . (-101). . Jhurley (talk | contribs) (Sediment Porewater Dialysis Passive Samplers for Inorganics (Peepers))
      21:46 (cur | prev) . . (+101). . Jhurley (talk | contribs) (Sediment Porewater Dialysis Passive Samplers for Inorganics (Peepers))

12 October 2024

     20:04  Monitored Natural Attenuation - Transitioning from Active Remedies‎‎ (7 changes | history) . . (+5,051). . [Jhurley‎ (7×)]
      20:04 (cur | prev) . . (+7). . Jhurley (talk | contribs) (Summary)
      20:02 (cur | prev) . . (+134). . Jhurley (talk | contribs)
      19:48 (cur | prev) . . (+1). . Jhurley (talk | contribs) (The Transition Assessment Teaching Assistant (TA2) Tool)
      19:46 (cur | prev) . . (-4). . Jhurley (talk | contribs) (Summary)
      19:45 (cur | prev) . . (-33). . Jhurley (talk | contribs) (Summary)
      19:39 (cur | prev) . . (+14). . Jhurley (talk | contribs) (The Transition Assessment Teaching Assistant (TA2) Tool)
      19:37 (cur | prev) . . (+4,932). . Jhurley (talk | contribs) (The Transition Assessment Teaching Assistant (TA2) Tool)
     19:38 (Upload log) . . Jhurley (talk | contribs) uploaded File:Wilson1w2Fig8.png

11 October 2024

     22:11  Monitored Natural Attenuation - Transitioning from Active Remedies‎‎ (3 changes | history) . . (+2,092). . [Jhurley‎ (3×)]
      22:11 (cur | prev) . . (+15). . Jhurley (talk | contribs) (The Transition Assessment Teaching Assistant (TA2) Tool)
      22:10 (cur | prev) . . (+1,862). . Jhurley (talk | contribs) (The Transition Assessment Teaching Assistant (TA2) Tool)
      21:38 (cur | prev) . . (+215). . Jhurley (talk | contribs) (The Transition Assessment Teaching Assistant (TA2) Tool)
     21:40 (Upload log) . . Jhurley (talk | contribs) uploaded File:Wilson1w2Fig7.png