Difference between revisions of "Soil & Groundwater Contaminants"
m (1 revision imported) |
m (1 revision imported) |
||
Line 21: | Line 21: | ||
==Additional Documents== | ==Additional Documents== | ||
− | *[ | + | *[[Media:Results_of_Analyses_for_1%2C4-Dioxane_in_Groundwater_Samples.pdf|Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project]] |
− | *[ | + | *[[Media:2008_AFCEE_A_Primer_for_AF_RPMs_AFD-081010-028.pdf|1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors]] |
− | *[ | + | *[[Media:2013_EPA_Technical_Fact_Sheet_1%2C4-Dioxane.pdf|Technical Fact Sheet - 1,4-Dioxane]] |
− | *[ | + | *[[Media:2006_EPA_542-R-06-009.pdf|Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications]] |
− | *[ | + | *[[Media:2006_FRTR_Meeting_Report.pdf|Federal Remediation Technologies Roundtable 2006]] |
Revision as of 19:55, 3 May 2018
Soil & Groundwater Contaminants articles provide general background on the transport, fate and behavior of different contaminants of concern (CoC) including chlorinated solvents, petroleum hydrocarbons, metals and metaloids, and emerging contaminants.
Related Articles
Additional Documents
- Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project
- 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors
- Technical Fact Sheet - 1,4-Dioxane
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications
- Federal Remediation Technologies Roundtable 2006