Difference between revisions of "User:Admin/sandbox"
(Created page with "I have installed SandboxLink extension that provides each user their own sandbox accessible through their personal menu bar (top right)") |
|||
Line 1: | Line 1: | ||
I have installed SandboxLink extension that provides each user their own sandbox accessible through their personal menu bar (top right) | I have installed SandboxLink extension that provides each user their own sandbox accessible through their personal menu bar (top right) | ||
+ | |||
+ | {| class="wikitable" style="float:left; margin-right: 40px; color:black; background-color:white; width: 60%;" | ||
+ | |+Table 2. Physical and Chemical Properties of Most Widely Used Chlorinated Solvents at 25°C.<br> Unless otherwise noted, all values have been taken from Mackay et al. (1993) <ref name="CS 2010">Cwiertny, D. M. and M.M. Scherer, 2010. Chapter 2, Chlorinated Solvent Chemistry: Structures, Nomenclature and Properties. In: HF Stroo and CH.Ward (eds.). In Situ Remediation of Chlorinated Solvent Plumes. Springer, pp. 29-37. ISBN: 978-0-387-23036-8/e-ISBN: 978-0-387-23079-5, DOI: 10.1007/0-387-23079-3_32</ref> | ||
+ | |- style="color:white; background-color:#006699; text-align:center;" | ||
+ | | Species | ||
+ | | Formula Weight | ||
+ | | Carbon Oxidation State<sup>a</sup> | ||
+ | | Density (ρ)(g/mL) | ||
+ | | Solubility (mg/L) | ||
+ | | Vapor Pressure (ρ<sup>0</sup>)(kPa) | ||
+ | | Henry's Law Constant (K<sub>H</sub>)(x10<sup>-3</sup> | ||
+ | | Log K<sub>ow</sub> | ||
+ | | Log K<sub>oc</sub><sup>b</sup> | ||
+ | | MCL<sup>c</sup> (μg/L) | ||
+ | |- | ||
+ | | colspan="10" style="color:black; background-color:#99C2D6;"|Chlorinated Methanes | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|tetrachloromethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|trichloromethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|dichloromethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|chloromethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | colspan="10" style="color:black; background-color:#99C2D6;"|Chlorinated Ethanes | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|hexachloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|pentachloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,1,1,2-tetrachloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,1,2,2-tetrachloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,1,2-trichloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,1,1-trichloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,2-dichloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,1-dichloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|chloroethane | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | colspan="10" style="color:black; background-color:#99C2D6;"|Chlorinated Ethenes | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|tetrachloroethene | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|trichloroethene | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|<i>cis</i>-1,2-dichloroethene | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|<i>trans</i>-1,2-dichloroethene | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|1,1-dichloroethene | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | | style="color:black; background-color:#E6F0F5;"|chloroethene | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | | style="text-align:center;"|x | ||
+ | |- | ||
+ | |||
+ | |} |
Revision as of 19:36, 16 October 2015
I have installed SandboxLink extension that provides each user their own sandbox accessible through their personal menu bar (top right)
Species | Formula Weight | Carbon Oxidation Statea | Density (ρ)(g/mL) | Solubility (mg/L) | Vapor Pressure (ρ0)(kPa) | Henry's Law Constant (KH)(x10-3 | Log Kow | Log Kocb | MCLc (μg/L) |
Chlorinated Methanes | |||||||||
tetrachloromethane | x | x | x | x | x | x | x | x | x |
trichloromethane | x | x | x | x | x | x | x | x | x |
dichloromethane | x | x | x | x | x | x | x | x | x |
chloromethane | x | x | x | x | x | x | x | x | x |
Chlorinated Ethanes | |||||||||
hexachloroethane | x | x | x | x | x | x | x | x | x |
pentachloroethane | x | x | x | x | x | x | x | x | x |
1,1,1,2-tetrachloroethane | x | x | x | x | x | x | x | x | x |
1,1,2,2-tetrachloroethane | x | x | x | x | x | x | x | x | x |
1,1,2-trichloroethane | x | x | x | x | x | x | x | x | x |
1,1,1-trichloroethane | x | x | x | x | x | x | x | x | x |
1,2-dichloroethane | x | x | x | x | x | x | x | x | x |
1,1-dichloroethane | x | x | x | x | x | x | x | x | x |
chloroethane | x | x | x | x | x | x | x | x | x |
Chlorinated Ethenes | |||||||||
tetrachloroethene | x | x | x | x | x | x | x | x | x |
trichloroethene | x | x | x | x | x | x | x | x | x |
cis-1,2-dichloroethene | x | x | x | x | x | x | x | x | x |
trans-1,2-dichloroethene | x | x | x | x | x | x | x | x | x |
1,1-dichloroethene | x | x | x | x | x | x | x | x | x |
chloroethene | x | x | x | x | x | x | x | x | x |
- ^ Cwiertny, D. M. and M.M. Scherer, 2010. Chapter 2, Chlorinated Solvent Chemistry: Structures, Nomenclature and Properties. In: HF Stroo and CH.Ward (eds.). In Situ Remediation of Chlorinated Solvent Plumes. Springer, pp. 29-37. ISBN: 978-0-387-23036-8/e-ISBN: 978-0-387-23079-5, DOI: 10.1007/0-387-23079-3_32