Difference between revisions of "James Carter"
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
− | :Solutions-IES | + | :Solutions-IES, a division of Draper Aden Associates<br /> |
:1101 Nowell Road<br /> | :1101 Nowell Road<br /> | ||
:Raleigh, NC, 27607<br /> | :Raleigh, NC, 27607<br /> | ||
Line 10: | Line 10: | ||
==About the Contributor== | ==About the Contributor== | ||
− | Jimmy has 30 years of experience in the North Carolina environmental industry, including 15 years in senior leadership positions at NCDENR (Now NC Department of Environmental Quality). He served as CIO and assistant secretary for information systems, assistant secretary for operations and development, and deputy assistant secretary for the environment at the NCDENR. With Solutions-IES | + | Jimmy has 30 years of experience in the North Carolina environmental industry, including 15 years in senior leadership positions at NCDENR (Now NC Department of Environmental Quality). He served as CIO and assistant secretary for information systems, assistant secretary for operations and development, and deputy assistant secretary for the environment at the NCDENR. With Solutions-IES, he set up the Enviro Wiki platform, configured it, and established the hosting environment. He monitors the Enviro Wiki performance, traffic via Google analytics, and responds to technology needs as the wiki develops. |
Revision as of 15:26, 15 November 2017
Work and Contact Information
EMPLOYER:
- Solutions-IES, a division of Draper Aden Associates
- 1101 Nowell Road
- Raleigh, NC, 27607
EMAIL: jcarter@solutions-ies.com
PHONE: 919.873.1060
About the Contributor
Jimmy has 30 years of experience in the North Carolina environmental industry, including 15 years in senior leadership positions at NCDENR (Now NC Department of Environmental Quality). He served as CIO and assistant secretary for information systems, assistant secretary for operations and development, and deputy assistant secretary for the environment at the NCDENR. With Solutions-IES, he set up the Enviro Wiki platform, configured it, and established the hosting environment. He monitors the Enviro Wiki performance, traffic via Google analytics, and responds to technology needs as the wiki develops.