Difference between revisions of "Articles"
Line 11: | Line 11: | ||
| [[ISCO Design Considerations]] || [[Dr. Michelle Crimi]] || Completed || ISCO design | | [[ISCO Design Considerations]] || [[Dr. Michelle Crimi]] || Completed || ISCO design | ||
|- | |- | ||
− | | Overview of Long-term Monitoring || [[Dr. David Adamson, P.E.]] || In | + | | Overview of Long-term Monitoring || [[Dr. David Adamson, P.E.]] || In Review || Long-term Monitoring (LTM) |
|- | |- | ||
− | | Long-term Monitoring Data Analysis || [[Dr. David Adamson, P.E.]] || In | + | | Long-term Monitoring Data Analysis || [[Dr. David Adamson, P.E.]] || In Review || LTM data, data analysis |
|- | |- | ||
− | | Long-term Monitoring Data Variability || [[Dr. David Adamson, P.E.]] || In | + | | Long-term Monitoring Data Variability || [[Dr. David Adamson, P.E.]] || In Review || LTM data, data variability |
|- | |- | ||
− | | No Purge/Passive Sampling || [[Dr. David Adamson, P.E.]] || In | + | | No Purge/Passive Sampling || [[Dr. David Adamson, P.E.]] || In Review || LTM sampling, characterization, passive sampling, no purge sampling, grab samplers, equilibrium or diffusion samplers, sorptive samplers |
|- | |- | ||
− | | VOC Sorption || ----- || | + | | VOC Sorption || ----- || Proposed || ----- |
|- | |- | ||
− | | Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation || ----- || | + | | Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation || ----- || Proposed || ----- |
|- | |- | ||
| Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) || [[Dr. Rula Deeb]] || In Progress || PFAS, perfluorooctanoic acid (PFOA), perfluorooctane sulfonate (PFOS) | | Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) || [[Dr. Rula Deeb]] || In Progress || PFAS, perfluorooctanoic acid (PFOA), perfluorooctane sulfonate (PFOS) | ||
|- | |- | ||
− | | Metals and Radionuclides || ----- || | + | | Metals and Radionuclides || ----- || Proposed || ----- |
|- | |- | ||
− | | Metals and Radionuclides Mobility|| ----- || | + | | Metals and Radionuclides Mobility|| ----- || Proposed || ----- |
|- | |- | ||
− | | Monitored Natural Attenuation of Metals and Radionuclides || ----- || | + | | Monitored Natural Attenuation of Metals and Radionuclides || ----- || Proposed || ----- |
|- | |- | ||
− | | Enhances Attenuation of Metals and Radionuclides || ----- || | + | | Enhances Attenuation of Metals and Radionuclides || ----- || Proposed || ----- |
|- | |- | ||
| [[pH Buffering in Aquifers]] || [[Dr. Miles Denham]] || Completed || ph buffer | | [[pH Buffering in Aquifers]] || [[Dr. Miles Denham]] || Completed || ph buffer | ||
|- | |- | ||
− | | Hydrocarbon Biodegradation || ----- || | + | | Hydrocarbon Biodegradation || ----- || Proposed || ----- |
|- | |- | ||
− | | Source Zone and Plume Response Modeling || [[Dr. Ron Falta]] || In | + | | Source Zone and Plume Response Modeling || [[Dr. Ron Falta]] || In Review || ----- |
|- | |- | ||
− | | Plume Response Modeling || [[Dr. Ron Falta]] || In | + | | Plume Response Modeling || [[Dr. Ron Falta]] || In Review || ----- |
|- | |- | ||
| Example || Example || Example || Example | | Example || Example || Example || Example |
Revision as of 15:45, 2 June 2016
Title | Author | Status | Linking Phrases |
---|---|---|---|
Secondary Water Quality Impacts of Anaerobic Bioremediation | Dr. Robert Borden, P.E. | Completed | secondary impacts, water quality, |
In Situ Chemical Oxidation - ISCO | Dr. Michelle Crimi | Completed | ISCO, chemical oxidation, |
Oxidant Selection for ISCO | Dr. Michelle Crimi | Completed | oxidant |
ISCO Design Considerations | Dr. Michelle Crimi | Completed | ISCO design |
Overview of Long-term Monitoring | Dr. David Adamson, P.E. | In Review | Long-term Monitoring (LTM) |
Long-term Monitoring Data Analysis | Dr. David Adamson, P.E. | In Review | LTM data, data analysis |
Long-term Monitoring Data Variability | Dr. David Adamson, P.E. | In Review | LTM data, data variability |
No Purge/Passive Sampling | Dr. David Adamson, P.E. | In Review | LTM sampling, characterization, passive sampling, no purge sampling, grab samplers, equilibrium or diffusion samplers, sorptive samplers |
VOC Sorption | ----- | Proposed | ----- |
Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation | ----- | Proposed | ----- |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) | Dr. Rula Deeb | In Progress | PFAS, perfluorooctanoic acid (PFOA), perfluorooctane sulfonate (PFOS) |
Metals and Radionuclides | ----- | Proposed | ----- |
Metals and Radionuclides Mobility | ----- | Proposed | ----- |
Monitored Natural Attenuation of Metals and Radionuclides | ----- | Proposed | ----- |
Enhances Attenuation of Metals and Radionuclides | ----- | Proposed | ----- |
pH Buffering in Aquifers | Dr. Miles Denham | Completed | ph buffer |
Hydrocarbon Biodegradation | ----- | Proposed | ----- |
Source Zone and Plume Response Modeling | Dr. Ron Falta | In Review | ----- |
Plume Response Modeling | Dr. Ron Falta | In Review | ----- |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |