Difference between revisions of "Dr. James Butler, Jr."
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Kansas Geological Survey :1930 Constant Avenue :Lawrence, KS 66047-3724 EMAIL: jbutler@kgs.ku.edu ==About the Contributor== =...") |
Debra Tabron (talk | contribs) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
+ | |||
:Kansas Geological Survey | :Kansas Geological Survey | ||
:1930 Constant Avenue | :1930 Constant Avenue | ||
Line 8: | Line 9: | ||
==About the Contributor== | ==About the Contributor== | ||
+ | Jim Butler is a Senior Scientist and Chief of the Geohydrology Section of the Kansas Geological Survey at the University of Kansas. His major research interests include high-resolution subsurface characterization, well responses to natural and anthropogenic stresses, and assessment of aquifers that support irrigated agriculture. Over the last 20 years, he has led numerous projects focused on the use of direct-push technology for characterization of the hydraulic properties of unconsolidated sediments. | ||
==Article Contributions== | ==Article Contributions== | ||
+ | |||
*[[Characterization Methods - Hydraulic Conductivity]] | *[[Characterization Methods - Hydraulic Conductivity]] | ||
+ | |||
Revision as of 13:56, 8 March 2019
Work and Contact Information
EMPLOYER:
- Kansas Geological Survey
- 1930 Constant Avenue
- Lawrence, KS 66047-3724
EMAIL: jbutler@kgs.ku.edu
About the Contributor
Jim Butler is a Senior Scientist and Chief of the Geohydrology Section of the Kansas Geological Survey at the University of Kansas. His major research interests include high-resolution subsurface characterization, well responses to natural and anthropogenic stresses, and assessment of aquifers that support irrigated agriculture. Over the last 20 years, he has led numerous projects focused on the use of direct-push technology for characterization of the hydraulic properties of unconsolidated sediments.