Difference between revisions of "Transport & Attenuation Processes"
m (1 revision imported) |
|||
Line 4: | Line 4: | ||
| | | | ||
*[[Advection and Groundwater Flow]] | *[[Advection and Groundwater Flow]] | ||
+ | *[[Biodegradation (Hydrocarbons)]] | ||
*[[Biodegradation (Reductive Processes)]] | *[[Biodegradation (Reductive Processes)]] | ||
*[[Cometabolic Biodegradation of Environmental Pollutants | Cometabolic Biodegradation]] | *[[Cometabolic Biodegradation of Environmental Pollutants | Cometabolic Biodegradation]] | ||
*[[Dispersion and Diffusion]] | *[[Dispersion and Diffusion]] | ||
− | |||
|style="width:50%; vertical-align:top; "| | |style="width:50%; vertical-align:top; "| | ||
*[[In Situ Chemical Reduction - ISCR]] | *[[In Situ Chemical Reduction - ISCR]] |
Revision as of 15:13, 27 April 2018
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.