Difference between revisions of "Transport & Attenuation Processes"
Debra Tabron (talk | contribs) (→Related Articles) |
Debra Tabron (talk | contribs) (→Related Articles) |
||
Line 5: | Line 5: | ||
*[[Advection and Groundwater Flow]] | *[[Advection and Groundwater Flow]] | ||
*[[Biodegradation - 1,4-Dioxane]] | *[[Biodegradation - 1,4-Dioxane]] | ||
+ | *[[Biodegradation - Cometabolic]] | ||
*[[Biodegradation - Hydrocarbons]] | *[[Biodegradation - Hydrocarbons]] | ||
*[[Biodegradation - Reductive Processes]] | *[[Biodegradation - Reductive Processes]] | ||
− | |||
|style="width:50%; vertical-align:top; "| | |style="width:50%; vertical-align:top; "| | ||
*[[Dispersion and Diffusion]] | *[[Dispersion and Diffusion]] |
Revision as of 19:13, 21 May 2020
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.
Related Articles
Additional Documents
- An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface
- Characterization, Modeling, Monitoring, and Remediation of Fractured Rock