Difference between revisions of "Wesley McCall, M.S., P.G."
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: Geoprobe Systems®<br /> ::::1835 Wall Street<br /> ::::Salina, KS 67401<br /> EMAIL: [mailto:mccallw@geoprobe.com mccallw@geoprob...") |
|||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
− | EMPLOYER: Geoprobe Systems® | + | EMPLOYER: |
− | + | ::Geoprobe Systems® | |
− | + | ::1835 Wall Street | |
+ | ::Salina, KS 67401 | ||
EMAIL: [mailto:mccallw@geoprobe.com mccallw@geoprobe.com] | EMAIL: [mailto:mccallw@geoprobe.com mccallw@geoprobe.com] | ||
− | PHONE: 785.825.1842 | + | PHONE: 785.825.1842 |
− | + | WEBPAGE: http://geoprobe.com/profiles/wes-mccall | |
− | |||
− | |||
− | |||
− | |||
==About the Contributor== | ==About the Contributor== | ||
− | + | Wes's work has focused on using direct push methods for geological and environmental subsurface investigations. His specific interests are in the evaluation of groundwater contamination and the spatial distribution of changes in hydraulic conductivity (K) and how this impacts contaminant migration. Current investigations involve applying the hydraulic profiling tool (HPT) for hydrostratigraphic studies. | |
==Article Contributions== | ==Article Contributions== |
Revision as of 17:04, 18 December 2015
Work and Contact Information
EMPLOYER:
- Geoprobe Systems®
- 1835 Wall Street
- Salina, KS 67401
EMAIL: mccallw@geoprobe.com
PHONE: 785.825.1842
WEBPAGE: http://geoprobe.com/profiles/wes-mccall
About the Contributor
Wes's work has focused on using direct push methods for geological and environmental subsurface investigations. His specific interests are in the evaluation of groundwater contamination and the spatial distribution of changes in hydraulic conductivity (K) and how this impacts contaminant migration. Current investigations involve applying the hydraulic profiling tool (HPT) for hydrostratigraphic studies.