Difference between revisions of "Dr. Gaisheng Liu"
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Kansas Geological Survey :1930 Constant Avenue :Lawrence, KS 66047-3724 EMAIL: gliu@kgs.ku.edu ==About the Contributor== ==Art...") |
Debra Tabron (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
+ | |||
:Kansas Geological Survey | :Kansas Geological Survey | ||
:1930 Constant Avenue | :1930 Constant Avenue | ||
Line 8: | Line 9: | ||
==About the Contributor== | ==About the Contributor== | ||
+ | Dr. Liu’s work focuses on the development of field-based methods for more efficient and accurate characterization of groundwater flow and contaminant transport in shallow, unconsolidated settings. He has played a leading role on a number of projects that seek to obtain high-resolution measurement of subsurface hydraulic conductivity using methods such as direct-push profiling, nuclear magnetic resonance, and distributed temperature sensing. One of his particular interests is to explore innovative ways of integrating different methods to achieve optimal site characterization under complex field conditions. | ||
==Article Contributions== | ==Article Contributions== | ||
− | *[[Characterization Methods | + | |
+ | *[[Characterization Methods – Hydraulic Conductivity]] | ||
+ | |||
Latest revision as of 20:02, 2 April 2019
Work and Contact Information
EMPLOYER:
- Kansas Geological Survey
- 1930 Constant Avenue
- Lawrence, KS 66047-3724
EMAIL: gliu@kgs.ku.edu
About the Contributor
Dr. Liu’s work focuses on the development of field-based methods for more efficient and accurate characterization of groundwater flow and contaminant transport in shallow, unconsolidated settings. He has played a leading role on a number of projects that seek to obtain high-resolution measurement of subsurface hydraulic conductivity using methods such as direct-push profiling, nuclear magnetic resonance, and distributed temperature sensing. One of his particular interests is to explore innovative ways of integrating different methods to achieve optimal site characterization under complex field conditions.