Difference between revisions of "Dr. Michael Hyman"
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Department of Plant and Microbial Biology<br /> :North Carolina State University<br /> :Raleigh, NC 27695 EMAIL: [mailto:mrhyman@n...") |
Debra Tabron (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
EMAIL: [mailto:mrhyman@ncsu.edu mrhyman@ncsu.edu] | EMAIL: [mailto:mrhyman@ncsu.edu mrhyman@ncsu.edu] | ||
− | |||
− | |||
WEBPAGE: https://pmb.cals.ncsu.edu/people/people-table/dr-mike-hyman | WEBPAGE: https://pmb.cals.ncsu.edu/people/people-table/dr-mike-hyman | ||
Line 15: | Line 13: | ||
==Article Contributions== | ==Article Contributions== | ||
− | + | *[[1,4-Dioxane]] | |
+ | *[[Biodegradation - 1,4-Dioxane]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 15:22, 16 October 2019
Work and Contact Information
EMPLOYER:
- Department of Plant and Microbial Biology
- North Carolina State University
- Raleigh, NC 27695
EMAIL: mrhyman@ncsu.edu
WEBPAGE: https://pmb.cals.ncsu.edu/people/people-table/dr-mike-hyman
About the Contributor
Dr. Hyman is a Professor of Microbiology at NC State University and has 30 years’ experience in the characterization of microbial degradation processes. His research focuses on the cometabolic biodegradation of ethers and chlorinated hydrocarbons by aerobic hydrocarbon-oxidizing bacteria and fungi. His laboratory uses physiological, genome-enabled proteomic, and stable-isotope-based approaches to characterize the enzymes, pathways, intermediates and physiological consequences of microbial cometabolism.