Difference between revisions of "Transport & Attenuation Processes"
(shorten titles) |
m (1 revision imported) |
||
Line 4: | Line 4: | ||
| | | | ||
*[[Advection and Groundwater Flow]] | *[[Advection and Groundwater Flow]] | ||
− | *[[ | + | *[[Biodegradation (Reductive Processes)]] |
*[[Cometabolic Biodegradation of Environmental Pollutants | Cometabolic Biodegradation]] | *[[Cometabolic Biodegradation of Environmental Pollutants | Cometabolic Biodegradation]] | ||
*[[Dispersion and Diffusion]] | *[[Dispersion and Diffusion]] | ||
Line 15: | Line 15: | ||
==Additional Documents== | ==Additional Documents== | ||
− | *[ | + | *[[Media:2003_UK_Environ_Agency_R%26D_Pub_133.pdf|An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface]] |
− | *[ | + | *[[Media:National_Academies_Report_on_Fractured_Rock.pdf|Characterization, Modeling, Monitoring, and Remediation of Fractured Rock]] |
Revision as of 20:50, 30 April 2018
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.