|
|
Line 27: |
Line 27: |
| <!-- TODAY'S FEATURED CONTENT --> | | <!-- TODAY'S FEATURED CONTENT --> |
| {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
− | <!-- WELCOME TO ESTCPEDIA; TARGET AUDIENCE--> | + | <!-- Featured Article; TARGET AUDIENCE--> |
| | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | |
| {| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | | {| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" |
− | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Welcome to ESTCPedia <span style="font-size:85%; font-weight:normal;"> by M. Tony Lieberman</span></h2> | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Featured Article <span style="font-size:85%; font-weight:normal;">(Updated Monthly)</span></h2> |
| |- | | |- |
− | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">[[File:MainLogo-serdp-estcp.png |frameless|left|300px]]Welcome to ESTCPedia. We’re glad you’re here! ESTCPedia provides one of the most comprehensive repositories of information about environmental restoration technology available on the web. For years, the Strategic Environmental Research and Development Program (SERDP) and Environmental Security Technology Certification Program (ESTCP), the premier Department of Defense’s (DOD's) environmental research programs, have funded the latest science and technology ideas and initiatives to improve DOD’s environmental performance, reduce costs and enhance and sustain mission capabilities. SERDP and ESTCP also promote partnerships and collaboration among academia, industry, the military Services, and other Federal agencies. The outputs from these efforts are presented in research reports, journal articles, proceedings, and books written at a very high level by a multitude of researchers worldwide. Unfortunately, project professionals that need very specific information on a certain subject generally do not have time or budget to access, review and sort through the vast amount of research, testing and performance evaluation information that is available. Users unfamiliar with the topic, but needing to learn about it and get up-to-speed quickly, risk using conflicting or outdated information, as well as missing important or definitive works. ESTCPedia minimizes this risk. ESTCPedia engages world-reknown subject matter experts to synthesize the world of information on one topic into an article summarizing their area of expertise. Through extensive cross-linked references to ESTCP-SERDP project reports and the general wealth of literature accumulated through the years, each ESTCPedia article provides a technically accurate, up-to-date review of the current state of knowledge on that topic. It provides users with an in-depth understanding of a specific issue or problem that can be used reliably in the decision-making process for managing, regulating and implementing a project.</div> | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> |
− | |-
| + | <big>Chlorinated Solvents</big> |
− | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Did you know...</h2>
| + | ARTICLE SUMMARY Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum</div> |
− | |-
| + | |
− | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk">This section will provide current information of interest to the Environmental Restoration Community including new developments on ESTCPedia. Related updates can be found at [https://www.serdp-estcp.org ESTCP / SERDP Website]</div>
| |
| | | |
| + | Related updates can be found at [https://www.serdp-estcp.org ESTCP / SERDP Website] |
| | | |
− | <!-- Here begins Green Section 3 Major Chapters on the wiki -->
| |
− | |-
| |
− | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">MAJOR ARTICLES ON THE WIKI</h2>
| |
− | |-
| |
− | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk">
| |
− | # [[Common Groundwater Contaminants]]
| |
− | ##[[Chlorinated Solvents | Chlorinated Solvents]]
| |
− | ##[[Petroleum Hydrocarbons]]
| |
− | ##[[Explosives and Propellants Range Treatment]]
| |
− | ##[[Metals and Radionuclides]]
| |
− | ##[[1,4-Dioxane]]
| |
− | ##[[N-Nitrosodimethlyamine - NDMA]]
| |
− | ##[[Perfluorinated Organics - PFCs]]
| |
− | ##[[Trichloropropane - TCP]]
| |
− | # [[Fluid Flow and Transport|Fluid Transport]]
| |
− | ##[[Advection, Dispersion, and Diffusion]]
| |
− | ##[[Sorption]]
| |
− | ##[[Non-Aqueous Phase Liquid (NAPL) Migration]]
| |
− | # [[Characterization|Characterization]]
| |
− | ##[[Direct Push]]
| |
− | ##[[Geophysics]]
| |
− | ##[[Molecular Biology Tools - MBTs]]
| |
− | ##[[Stable Isotopes]]
| |
− | # [[Degradation Process|Processes]]
| |
− | ##[[Abiotic]]
| |
− | ##[[Biotic]]
| |
− | # [[ In Situ Remediation Technologies]]
| |
− | ##[[Air sparging and Soil Vacuum Extraction]]
| |
− | ##[[Surfactants and Cosolvents]]
| |
− | ##[[In Situ Chemical Oxidation - ISCO]]
| |
− | ##[[In Situ Chemical Reduction - ISCR]]
| |
− | ##[[Biostimulation and Bioaugmentation]]
| |
− | ###[[Aerobic]]
| |
− | ###[[Cometabolic]]
| |
− | ###[[Anaerobic Bioremediation]]
| |
− | ##[[In Situ Thermal]]
| |
− | ##[[Monitored Natural Attenuation - MNA]]
| |
− | ##[[Amendment Delivery Technologies]]
| |
− | ###[[Hydraulic and Pneumatic Fracturing]]
| |
− | ###[[Viscosity Modification]]
| |
− | ###[[Electro Kinetics]]
| |
− | ##[[In Situ Combustion - smoldering]]
| |
− | # [[Performance Evaluation|Performance]]
| |
− | ##[[Source Zone Modeling]]
| |
− | ##[[Plume Response Modeling]]
| |
− | ##[[Mass Flux and Mass Discharge]]
| |
− | ##[[Long-term Monitoring]]
| |
− | ##[[Soil Vapor Intrusion]]
| |
− | ##[[Ecological Impacts]]
| |
− | # [[Health and Environmental Impacts]]
| |
− | # [[Regulatory Issues and Site Management]]
| |
− | </div>
| |
| | | |
| |} | | |} |
Line 97: |
Line 45: |
| | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| |
| {| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | | {| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" |
− | | style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Target Audience</h2> | + | | style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Recent Additions</h2> |
| |- | | |- |
− | | style="color:#000; padding:2px 5px;" | <div id="mp-itn">[[File: Target_audience.jpg|frameless|left|85px]]ESTCPedia is an unsurpassed resource. SERDP and ESTCP have supported an extensive portfolio of projects that have substantially improved our understanding of subsurface processes and the effectiveness of different remediation approaches. In conjunction with the mountain of information in the academic and governmental literature, ESTCPedia is a way to allow this information to percolate down to line staff that actually manages, regulates and implements projects. It is useful to DOD Remedial Project Managers (RPMs), State and Federal regulators, consultants, academic researchers, students and public stakeholders. ESTCPedia is a one-stop compendium of the latest information related to environmental restoration technologies.</div> | + | | style="color:#000; padding:2px 5px;" | <div id="mp-itn"> |
| + | #Article 1 |
| + | #Article 2 |
| + | #Article 3 |
| + | </div> |
| |- | | |- |
| | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Editors, Authors and Contributors...</h2> | | | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Editors, Authors and Contributors...</h2> |