Difference between revisions of "Remediation Technologies"
(make NSZD a subheading) |
(make NSZD a subheading) |
||
Line 3: | Line 3: | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
| | | | ||
− | *[[In | + | *[[In Situ Anaerobic Bioremediation]] |
− | **[[In | + | **[[In Situ Anaerobic Bioremediation Design Considerations]] |
**[[Secondary Water Quality Impacts of Anaerobic Bioremediation]] | **[[Secondary Water Quality Impacts of Anaerobic Bioremediation]] | ||
*[[Cometabolic Biodegradation of Environmental Pollutants]] | *[[Cometabolic Biodegradation of Environmental Pollutants]] | ||
− | *[[In | + | *[[In Situ Chemical Oxidation - ISCO|In Situ Chemical Oxidation (ISCO)]] |
**[[ISCO Design Considerations]] | **[[ISCO Design Considerations]] | ||
**[[Oxidant Selection for ISCO]] | **[[Oxidant Selection for ISCO]] | ||
− | *[[In | + | *[[In Situ Chemical Reduction - ISCR|In Situ Chemical Reduction (ISCR)]] |
− | *[[In | + | *[[In Situ Thermal Remediation]] |
**[[Combined Remedy with a Thermal Component]] | **[[Combined Remedy with a Thermal Component]] | ||
**[[Electrical Resistance Heating (ERH)]] | **[[Electrical Resistance Heating (ERH)]] | ||
− | **[[In | + | **[[In Situ Thermal Desorption (ISTD)]] |
**[[Smoldering Remediation]] | **[[Smoldering Remediation]] | ||
**[[Steam Enhanced Extraction (SEE)]] | **[[Steam Enhanced Extraction (SEE)]] |
Revision as of 12:12, 27 April 2018
Remediation technologies include both traditional remediation approaches and emerging technologies. Common technologies employ a range of abiotic chemical treatments, biologically based remediation, and thermal approaches. Also included in this category are technologies for extracting contaminants from the subsurface and delivering treatment amendments.
Related Articles
Additional Documents
- Bioventing Performance and Cost Results from Multiple Air Force Test Sites
- Bioventing Principles and Practice EPA
- Engineering Evaluation and Cost Analysis for Bioslurper Initiative
- EPA Nanotechnology White Paper
- Technology Profile: Vacuum-Mediated LNAPL Free Product Recovery/Bioremediation (Bioslurper)
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications