Difference between revisions of "Transport & Attenuation Processes"
(shorten titles) |
m (1 revision imported) |
||
Line 4: | Line 4: | ||
| | | | ||
*[[Advection and Groundwater Flow]] | *[[Advection and Groundwater Flow]] | ||
− | *[[ | + | *[[Biological Reductive Processes]] |
*[[Cometabolic Biodegradation of Environmental Pollutants | Cometabolic Biodegradation]] | *[[Cometabolic Biodegradation of Environmental Pollutants | Cometabolic Biodegradation]] | ||
*[[Dispersion and Diffusion]] | *[[Dispersion and Diffusion]] | ||
− | *[[Biodegradation | + | *[[Hydrocarbon Biodegradation]] |
|style="width:50%; vertical-align:top; "| | |style="width:50%; vertical-align:top; "| | ||
*[[In Situ Chemical Reduction - ISCR]] | *[[In Situ Chemical Reduction - ISCR]] |
Revision as of 14:32, 27 April 2018
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.