Difference between revisions of "Dr. Gorm Heron"
m (Tag: Visual edit) |
m (Tag: Visual edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
: | : | ||
− | EMAIL: [ | + | EMAIL: [mailto:gheron@thermalrs.com gheron@thermalrs.com] |
WEBPAGE: https://www.thermalrs.com/about/#leadteam | WEBPAGE: https://www.thermalrs.com/about/#leadteam | ||
==About the Contributor== | ==About the Contributor== | ||
− | Dr. Heron is TRS' | + | Dr. Heron is TRS' Chief Technology Officer. He has >20 years experience in the environmental engineering field, with 16 years in design and management of ISTR projects, focusing on the treatment of CVOC and DNAPL sites in soil and fractured rock. He provides technical leadership and oversight in the design and application of ISTR, SEE and combined ISTD/SEE/ERH systems, as well as leads international ISTD projects. |
==Article Contributions== | ==Article Contributions== |
Latest revision as of 19:40, 21 September 2021
Work and Contact Information
EMPLOYER:
- TRS Group
- Lyndeborough, NH 03082
EMAIL: gheron@thermalrs.com
WEBPAGE: https://www.thermalrs.com/about/#leadteam
About the Contributor
Dr. Heron is TRS' Chief Technology Officer. He has >20 years experience in the environmental engineering field, with 16 years in design and management of ISTR projects, focusing on the treatment of CVOC and DNAPL sites in soil and fractured rock. He provides technical leadership and oversight in the design and application of ISTR, SEE and combined ISTD/SEE/ERH systems, as well as leads international ISTD projects.