Difference between revisions of "Dr. Samuel Beal"
Debra Tabron (talk | contribs) |
Debra Tabron (talk | contribs) |
||
Line 8: | Line 8: | ||
WEBPAGE: http://www.erdc.usace.army.mil/Locations/CRREL.aspx | WEBPAGE: http://www.erdc.usace.army.mil/Locations/CRREL.aspx | ||
+ | |||
+ | ==About the Contributor== | ||
+ | ==Work and Contact Information== | ||
+ | EMPLOYER: | ||
+ | :CRREL Research and Development Center <br /> | ||
+ | :72 Lyme Road <br /> | ||
+ | :Hanover, NH 03755<br /> | ||
+ | |||
+ | EMAIL: [mailto:Samuel.A.Beal@erdc.dren.mil Samuel.A.Beal@erdc.dren.mil] | ||
+ | |||
+ | WEBPAGE: [http://www.erdc.usace.army.mil/Locations/CRREL.aspx] | ||
==About the Contributor== | ==About the Contributor== | ||
Dr. Samuel Beal is a Research Chemist at the Cold Regions Research and Engineering Laboratory. Sam’s research focuses on munitions constituents deposition rates, energetic compound fate and transport, analytical method development, toxic metals, and dust emissions. | Dr. Samuel Beal is a Research Chemist at the Cold Regions Research and Engineering Laboratory. Sam’s research focuses on munitions constituents deposition rates, energetic compound fate and transport, analytical method development, toxic metals, and dust emissions. | ||
+ | |||
+ | ==Article Contributions== | ||
+ | *[[Zerovalent Iron Permeable Reactive Barriers]] | ||
+ | *[[Munitions Constituents - Soil Sampling]] | ||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | [[Category: Contributors|Wilkin]] | ||
+ | |||
==Article Contributions== | ==Article Contributions== |
Revision as of 20:02, 28 April 2020
Work and Contact Information
EMPLOYER:
- CRREL Research and Development Center
- 72 Lyme Road
- Hanover, NH 03755
EMAIL: Samuel.A.Beal@erdc.dren.mil
WEBPAGE: http://www.erdc.usace.army.mil/Locations/CRREL.aspx
About the Contributor
Work and Contact Information
EMPLOYER:
- CRREL Research and Development Center
- 72 Lyme Road
- Hanover, NH 03755
EMAIL: Samuel.A.Beal@erdc.dren.mil
WEBPAGE: [1]
About the Contributor
Dr. Samuel Beal is a Research Chemist at the Cold Regions Research and Engineering Laboratory. Sam’s research focuses on munitions constituents deposition rates, energetic compound fate and transport, analytical method development, toxic metals, and dust emissions.
Article Contributions