Difference between revisions of "Dr. Katie Werkhoven"
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :RTI International<br /> :3040 E Cornwallis Road<br /> :Durham, NC 27709 EMAIL: ==About the Contributor== Katie van Werkhoven,...") |
Debra Tabron (talk | contribs) |
||
Line 9: | Line 9: | ||
==About the Contributor== | ==About the Contributor== | ||
Katie van Werkhoven, PhD, specializes in watershed and river systems modeling and analysis, including hydrologic, reservoir, and water quality modeling. She has conducted and led projects spanning operational, academic, and consulting environments. Applications of her work have included flood and inflow forecasting, reservoir management, climate change and land use change impacts, water-quality forecasting, pollutant source assessment and mitigation analysis, Total Maximum Daily Load (TMDL) analysis, and environmental transport of atmospheric pollutants. | Katie van Werkhoven, PhD, specializes in watershed and river systems modeling and analysis, including hydrologic, reservoir, and water quality modeling. She has conducted and led projects spanning operational, academic, and consulting environments. Applications of her work have included flood and inflow forecasting, reservoir management, climate change and land use change impacts, water-quality forecasting, pollutant source assessment and mitigation analysis, Total Maximum Daily Load (TMDL) analysis, and environmental transport of atmospheric pollutants. | ||
− | |||
==Article Contributions== | ==Article Contributions== | ||
Line 15: | Line 14: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
[[Category: Contributors|Werkhoven]] | [[Category: Contributors|Werkhoven]] |
Revision as of 14:41, 19 November 2019
Work and Contact Information
EMPLOYER:
- RTI International
- 3040 E Cornwallis Road
- Durham, NC 27709
EMAIL:
About the Contributor
Katie van Werkhoven, PhD, specializes in watershed and river systems modeling and analysis, including hydrologic, reservoir, and water quality modeling. She has conducted and led projects spanning operational, academic, and consulting environments. Applications of her work have included flood and inflow forecasting, reservoir management, climate change and land use change impacts, water-quality forecasting, pollutant source assessment and mitigation analysis, Total Maximum Daily Load (TMDL) analysis, and environmental transport of atmospheric pollutants.