Difference between revisions of "Dr. Billy E. Johnson"
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: ::U.S. Army Corp of Engineers (USACE)<br /> EMAIL: Billy.E.Johnson@usace.army.mil PHONE: Website: https://el.erdc.dren.mil/inde...") |
Debra Tabron (talk | contribs) |
||
(49 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
::U.S. Army Corp of Engineers (USACE)<br /> | ::U.S. Army Corp of Engineers (USACE)<br /> | ||
− | EMAIL: Billy.E.Johnson@usace.army.mil | + | EMAIL: [mailto:Billy.E.Johnson@usace.army.mil Billy.E.Johnson@usace.army.mil] |
− | |||
− | |||
− | |||
− | |||
+ | WEBPAGE: https://el.erdc.dren.mil/index.cfm | ||
==About the Contributor== | ==About the Contributor== | ||
Line 14: | Line 11: | ||
==Article Contributions== | ==Article Contributions== | ||
− | + | *[[Munitions Constituents- TREECS™ Fate and Risk Modeling]] | |
__NOTOC__ | __NOTOC__ |
Latest revision as of 15:50, 12 February 2019
Work and Contact Information
EMPLOYER:
- U.S. Army Corp of Engineers (USACE)
- U.S. Army Corp of Engineers (USACE)
EMAIL: Billy.E.Johnson@usace.army.mil
WEBPAGE: https://el.erdc.dren.mil/index.cfm
About the Contributor
Dr. Johnson develops and applies multi-dimensional water quality hydrodynamic and hydrologic models. He works with various U.S. Army Engineer Research and Development Center (ERDC) laboratories as well as Universities, Private Companies, Federal Govt., State Govt. and Local Govt. in his development and application projects. He is currently developing physically based Nutrient and Chemical fate/transport sub-modules in addition to Dynamic Riparian Vegetation sub-modules for integration with existing U.S. Army Corp of Engineers (USACE) hydraulic and hydrologic models.