Difference between revisions of "Allison Stenger"
(Created page with "==Work and Contact Information== EMPLOYER: :Solutions-IES, Inc.<br /> :1101 Nowell Road<br /> :Raleigh, NC, 27607<br /> EMAIL: [mailto:AStegner@solutions-ies.com AStegner@s...") |
m (1 revision imported) |
||
(47 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
− | :Solutions-IES, | + | :Solutions-IES, a division of Draper Aden Associates<br /> |
:1101 Nowell Road<br /> | :1101 Nowell Road<br /> | ||
:Raleigh, NC, 27607<br /> | :Raleigh, NC, 27607<br /> | ||
− | EMAIL: [mailto: | + | EMAIL: [mailto:AStenger@daa.com AStenger@daa.com] |
PHONE: 919.873.1060 | PHONE: 919.873.1060 | ||
Line 11: | Line 11: | ||
WEBPAGE: [https://www.linkedin.com/in/allison-stenger-6603b070 LinkedIn Profile] | WEBPAGE: [https://www.linkedin.com/in/allison-stenger-6603b070 LinkedIn Profile] | ||
==About the Contributor== | ==About the Contributor== | ||
− | Mrs. Stenger is an Environmental Scientist at Solutions-IES | + | Mrs. Stenger is an Environmental Scientist at Solutions-IES. She focuses on quantitative data analysis, technical writing and project management, groundwater monitoring, remediation projects, and environmental site assessments. Additional responsibilities include managing an environmental database and creating marketing materials. For the Enviro Wiki, Allison oversees most aspects of its management and development, and especially its associated communications and outreach efforts. |
__NOTOC__ | __NOTOC__ | ||
− | [[Category: Contributors| | + | [[Category: Contributors|Stenger]] |
Latest revision as of 20:57, 4 May 2018
Work and Contact Information
EMPLOYER:
- Solutions-IES, a division of Draper Aden Associates
- 1101 Nowell Road
- Raleigh, NC, 27607
EMAIL: AStenger@daa.com
PHONE: 919.873.1060
WEBPAGE: LinkedIn Profile
About the Contributor
Mrs. Stenger is an Environmental Scientist at Solutions-IES. She focuses on quantitative data analysis, technical writing and project management, groundwater monitoring, remediation projects, and environmental site assessments. Additional responsibilities include managing an environmental database and creating marketing materials. For the Enviro Wiki, Allison oversees most aspects of its management and development, and especially its associated communications and outreach efforts.