Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Show minor edits
Show new changes starting from 21:38, 26 September 2024
   

26 September 2024

     21:31  User:Jhurley/sandbox‎‎ (5 changes | history) . . (+4,864). . [Jhurley‎ (5×)]
      21:31 (cur | prev) . . (+902). . Jhurley (talk | contribs) (Introduction)
      21:26 (cur | prev) . . (+3,463). . Jhurley (talk | contribs) (Introduction)
      19:42 (cur | prev) . . (+450). . Jhurley (talk | contribs) (Sediment Porewater Dialysis Passive Samplers for Inorganics (Peepers))
      19:10 (cur | prev) . . (-38). . Jhurley (talk | contribs)
      14:40 (cur | prev) . . (+87). . Jhurley (talk | contribs)
     20:13  Contributors‎ (diff | hist) . . (+46). . Debra Tabron (talk | contribs) (Tag: Visual edit)
     19:58  Articles‎ (diff | hist) . . (+27). . Debra Tabron (talk | contribs) (Tag: Visual edit)
     19:42  OPTically-based In-situ Characterization System (OPTICS)‎‎ (2 changes | history) . . (+8). . [Debra Tabron‎ (2×)]
      19:42 (cur | prev) . . (0). . Debra Tabron (talk | contribs)
      19:34 (cur | prev) . . (+8). . Debra Tabron (talk | contribs)
N    19:40  Todd Martin‎ (diff | hist) . . (+743). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Integral Consulting Inc.<br /> :2231 E. Murray Holladay Road, Suite 201<br/> :Salt Lake City, UT 84117 EMAIL: [mailto:tmartin@int...")
N    19:31  Dr. Grace Chang‎ (diff | hist) . . (+814). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Integral Consulting Inc.<br /> :350 S. Kellogg Avenue, Unit R<br/> :Santa Barbara, CA 93117 EMAIL: [mailto:gchang@integral-corp.c...")

25 September 2024

     19:56  Transition of Aqueous Film Forming Foam (AFFF) Fire Suppression Infrastructure Impacted by Per and Polyfluoroalkyl Substances (PFAS)‎‎ (12 changes | history) . . (+945). . [Jhurley‎ (12×)]
      19:56 (cur | prev) . . (-3). . Jhurley (talk | contribs) (See Also)
      19:43 (cur | prev) . . (-282). . Jhurley (talk | contribs) (PFAS Assembly on Solid Surfaces)
      19:41 (cur | prev) . . (+22). . Jhurley (talk | contribs) (PFAS Assembly on Solid Surfaces)
      18:48 (cur | prev) . . (+43). . Jhurley (talk | contribs)
      18:39 (cur | prev) . . (0). . Jhurley (talk | contribs) (Evaluating Residual PFAS After System Cleaning)
      18:34 (cur | prev) . . (+297). . Jhurley (talk | contribs) (Evaluating Residual PFAS After System Cleaning)
      18:21 (cur | prev) . . (+762). . Jhurley (talk | contribs) (Evaluating Residual PFAS After System Cleaning)
      17:53 (cur | prev) . . (+30). . Jhurley (talk | contribs) (Selection of Flushing Agent and Methodology)
      17:51 (cur | prev) . . (+37). . Jhurley (talk | contribs)
      16:43 (cur | prev) . . (+1). . Jhurley (talk | contribs) (PFAS Assembly on Solid Surfaces)
      16:34 (cur | prev) . . (+5). . Jhurley (talk | contribs) (Introduction)
      16:27 (cur | prev) . . (+33). . Jhurley (talk | contribs)
     18:36 (Upload log) . . Jhurley (talk | contribs) uploaded File:LangFig3.png

11 September 2024

     20:10  PFAS Treatment by Anion Exchange‎‎ (4 changes | history) . . (+274). . [Jhurley‎ (4×)]
      20:10 (cur | prev) . . (-55). . Jhurley (talk | contribs) (Field Demonstrations)
      20:08 (cur | prev) . . (0). . Jhurley (talk | contribs) (Costs and the Importance of Treatment Criteria)
      19:40 (cur | prev) . . (0). . Jhurley (talk | contribs) (Costs and the Importance of Treatment Criteria)
      18:41 (cur | prev) . . (+329). . Jhurley (talk | contribs)
     20:09  Main Page‎‎ (3 changes | history) . . (-72). . [Jhurley‎ (3×)]
      20:09 (cur | prev) . . (0). . Jhurley (talk | contribs)
      19:37 (cur | prev) . . (0). . Jhurley (talk | contribs)
      19:36 (cur | prev) . . (-72). . Jhurley (talk | contribs)

3 September 2024

     17:59  Contributors‎‎ (3 changes | history) . . (-8). . [Debra Tabron‎ (3×)]
      17:59 (cur | prev) . . (-14). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      17:30 (cur | prev) . . (+30). . Debra Tabron (talk | contribs) (Tag: Visual edit)
      17:28 (cur | prev) . . (-24). . Debra Tabron (talk | contribs) (Tag: Visual edit)
N    17:13  Dr. Denise Kay‎ (diff | hist) . . (+777). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Enspired Solutions<br /> :The Alliance :3610 Forest Road, Suite 136<br /> :Lansing, MI 48910 EMAIL: [mailto:denise.kay@enspiredso...")
     17:08  Photoactivated Reductive Defluorination - PFAS Destruction‎ (diff | hist) . . (+9). . Debra Tabron (talk | contribs)
N    17:07  Dr. Meng Wang‎ (diff | hist) . . (+915). . Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: :Enspired Solutions<br /> :The Alliance :3610 Forest Road, Suite 136<br /> :Lansing, MI 48910 EMAIL: [mailto:meng.wang@enspiredsol...")