Difference between revisions of "Chlorinated Solvents"

From Enviro Wiki
Jump to: navigation, search
m (1 revision imported)
 
(18 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
<div style="float:right;margin:0 0 2em 2em;">__TOC__</div>
 
<div style="float:right;margin:0 0 2em 2em;">__TOC__</div>
 
'''Related Article(s):'''
 
'''Related Article(s):'''
 +
 +
*[[Biodegradation - Cometabolic]]
 +
*[[Biodegradation - Reductive Processes]]
 +
*[[Bioremediation - Anaerobic]]
 +
*[[Bioremediation - Anaerobic Design Considerations]]
 +
*[[Chemical Oxidation (In Situ - ISCO)]]
 +
*[[Chemical Reduction (In Situ - ISCR)]]
 +
*[[Design Tool - Base Addition for ERD]]
 +
*[[Emulsified Vegetable Oil (EVO) for Anaerobic Bioremediation]]
 +
*[[Low pH Inhibition of Reductive Dechlorination]]
 +
*[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents]]
 +
*[[pH Buffering in Aquifers]]
 +
*[[Remediation Performance Assessment at Chlorinated Solvent Sites]]
 
*[[Soil & Groundwater Contaminants]]
 
*[[Soil & Groundwater Contaminants]]
*[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents]]
+
*[[Thermal Remediation]]
*[[Biodegradation - Reductive Processes]]
 
  
  
'''CONTRIBUTOR(S): ''' [[Dr. Bilgen Yuncu, P.E.]] and [[M. Tony Lieberman]]
+
'''Contributor(s): ''' [[Dr. Bilgen Yuncu, P.E.]] and [[M. Tony Lieberman]]
  
  
 
'''Key Resource(s):'''
 
'''Key Resource(s):'''
 +
 
*[http://dx.doi.org/10.1007/978-1-4419-1401-9_2 Chlorinated Solvent Chemistry: Structures, Nomenclature and Properties]<ref name="CS2010">Cwiertny, D.M., Scherer, M.M., 2010. Chlorinated solvent chemistry: structures, nomenclature and properties. In In situ remediation of chlorinated solvent plumes. Springer New York. pgs. 29-37. [http://dx.doi.org/10.1007/978-1-4419-1401-9_2 doi:10.1007/978-1-4419-1401-9_2]</ref>
 
*[http://dx.doi.org/10.1007/978-1-4419-1401-9_2 Chlorinated Solvent Chemistry: Structures, Nomenclature and Properties]<ref name="CS2010">Cwiertny, D.M., Scherer, M.M., 2010. Chlorinated solvent chemistry: structures, nomenclature and properties. In In situ remediation of chlorinated solvent plumes. Springer New York. pgs. 29-37. [http://dx.doi.org/10.1007/978-1-4419-1401-9_2 doi:10.1007/978-1-4419-1401-9_2]</ref>
  
Line 21: Line 34:
 
Chlorinated solvents are organic compounds generally constructed of a simple hydrocarbon chain (typically one to three carbon atoms in length). They can be divided into three categories based on their structural characteristics: chlorinated methanes, chlorinated ethanes and chlorinated ethenes.  
 
Chlorinated solvents are organic compounds generally constructed of a simple hydrocarbon chain (typically one to three carbon atoms in length). They can be divided into three categories based on their structural characteristics: chlorinated methanes, chlorinated ethanes and chlorinated ethenes.  
  
Chlorinated methanes represent the most structurally simple solvent class and consist of a single carbon center (known as a methyl carbon) to which as many as four chlorine atoms are bonded. From the perspective of groundwater contamination, perhaps the most well-known chlorinated methanes are [[wikipedia:carbon tetrachloride|carbon tetrachloride (CT)]] or [[wikipedia:tetrachloromethane|tetrachloromethane]], [[wikipedia:trichloromethane|trichloromethane]] (commonly known as [[wikipedia:chloroform|chloroform [CF]]]), [[wikipedia:dichloromethane|dichloromethane (DCM)]], or [[wikipedia:methylene chloride|methylene chloride (MC)]] and [[wikipedia:chloromethane|chloromethane (CM)]], or [[wikipedia:methyl chloride|methyl chloride]].  
+
Chlorinated methanes represent the most structurally simple solvent class and consist of a single carbon center (known as a methyl carbon) to which as many as four chlorine atoms are bonded. From the perspective of groundwater contamination, perhaps the most well-known chlorinated methanes are [[wikipedia:carbon tetrachloride|carbon tetrachloride (CT)]] or [[wikipedia:tetrachloromethane|tetrachloromethane]], [[wikipedia:trichloromethane|trichloromethane]] (commonly known as [[wikipedia:chloroform|chloroform (CF)]]), [[wikipedia:dichloromethane|dichloromethane (DCM)]], or [[wikipedia:methylene chloride|methylene chloride (MC)]] and [[wikipedia:chloromethane|chloromethane (CM)]], or [[wikipedia:methyl chloride|methyl chloride]].  
  
Chlorinated ethanes consist of two carbon centers joined by a single covalent bond. The most frequently encountered groundwater pollutants of this class include [[wikipedia:1,1,1-trichloroethane|1,1,1-trichloroethane (1,1,1-TCA)]] and [[wikipedia:1,2-dichloroethane|1,2-dichloroethane]].  
+
Chlorinated ethanes consist of two carbon centers joined by a single [[wikipedia:Covalent_bond|covalent bond]]. The most frequently encountered groundwater pollutants of this class include [[wikipedia:1,1,1-trichloroethane|1,1,1-trichloroethane (1,1,1-TCA)]] and [[wikipedia:1,2-dichloroethane|1,2-dichloroethane]].  
  
 
Chlorinated ethenes (also referred to as chlorinated ethylenes) also possess two carbon centers, but unlike chlorinated ethanes, these carbon atoms are joined by a carbon-carbon double bond. Chlorinated ethenes that are important groundwater contaminants include [[wikipedia:tetrachloroethene|tetrachloroethene]], or [[wikipedia:perchloroethene|perchloroethene (PCE)]],  [[wikipedia:trichloroethene|trichloroethene (TCE)]], [[wikipedia:dichloroethene|dichloroethene (DCE)]]) (DCE, mainly two geometric isomers cis-1,2-dichloroethene and trans-1,2-dichloroethene), and [[wikipedia:vinyl chloride|vinyl chloride (VC)]].  
 
Chlorinated ethenes (also referred to as chlorinated ethylenes) also possess two carbon centers, but unlike chlorinated ethanes, these carbon atoms are joined by a carbon-carbon double bond. Chlorinated ethenes that are important groundwater contaminants include [[wikipedia:tetrachloroethene|tetrachloroethene]], or [[wikipedia:perchloroethene|perchloroethene (PCE)]],  [[wikipedia:trichloroethene|trichloroethene (TCE)]], [[wikipedia:dichloroethene|dichloroethene (DCE)]]) (DCE, mainly two geometric isomers cis-1,2-dichloroethene and trans-1,2-dichloroethene), and [[wikipedia:vinyl chloride|vinyl chloride (VC)]].  
Line 31: Line 44:
  
 
<!-- class="wikitable" -->
 
<!-- class="wikitable" -->
{| class="mw-collapsible mw-collapsed wikitable" style="margin: auto; color:black; background-color:white; width: 70%;"  
+
{| class="mw-collapsible wikitable" style="margin: auto; color:black; background-color:white; width: 100%;"  
 
|+Table 1. Nomenclature, Structure, Chemical and Physical Properties of Most Widely Used Chlorinated Solvents<ref name="CS2010" />.
 
|+Table 1. Nomenclature, Structure, Chemical and Physical Properties of Most Widely Used Chlorinated Solvents<ref name="CS2010" />.
 
|- style="color:white; background-color:#476b6b; text-align:center;"
 
|- style="color:white; background-color:#476b6b; text-align:center;"
| IUPAC Name
+
|IUPAC Name
| Common Name
+
|Common Name
| Acronym
+
|Acronym
| Molecular Formula
+
|Molecular Formula
| Chemical Structure
+
|Chemical Structure
| Formula Weight
+
|Formula Weight
| Density (ρ)(g/mL)
+
|Density (ρ)(g/mL)
| Aqueous Solubility (mg/L)
+
|Aqueous Solubility (mg/L)
| Vapor Pressure (ρ<sup>0</sup>)(kPa)
+
|Vapor Pressure (ρ<sup>0</sup>)(kPa)
| Henry's Law Constant<sup>a</sup>
+
|Henry's Law Constant<sup>a</sup>
| Log K<sub>ow</sub>
+
|Log K<sub>ow</sub>
| MCL<sup>b</sup> (μg/L)
+
|MCL<sup>b</sup> (mg/L)
 
|-
 
|-
| colspan="12" style="color:black; background-color:#94b8b8;"|Chlorinated Methanes
+
| colspan="12" style="color:black; background-color:#94b8b8;" |Chlorinated Methanes
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|tetrachloromethane
+
| style="color:black; background-color:#d1e0e0;" |tetrachloromethane
| style="text-align:center;"|carbon tetrachloride
+
| style="text-align:center;" |carbon tetrachloride
| style="text-align:center;"| CT
+
| style="text-align:center;" |CT
| style="text-align:center;"|CCl<sub>4</sub>
+
| style="text-align:center;" |CCl<sub>4</sub>
 
|
 
|
 
[[File:Tetrachloromethane.png|center|70 px|frameless]]
 
[[File:Tetrachloromethane.png|center|70 px|frameless]]
| style="text-align:center;"|153.8
+
| style="text-align:center;" |153.8
| style="text-align:center;"|1.59
+
| style="text-align:center;" |1.59
| style="text-align:center;"|800
+
| style="text-align:center;" |800
| style="text-align:center;"|20.5
+
| style="text-align:center;" |20.5
| style="text-align:center;"|28.9
+
| style="text-align:center;" |28.9
| style="text-align:center;"|2.64
+
| style="text-align:center;" |2.64
| style="text-align:center;"|0.005
+
| style="text-align:center;" |0.005
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|trichloromethane
+
| style="color:black; background-color:#d1e0e0;" |trichloromethane
| style="text-align:center;"|chloroform
+
| style="text-align:center;" |chloroform
| style="text-align:center;"|CF
+
| style="text-align:center;" |CF
| style="text-align:center;"|CHCl<sub>3</sub>
+
| style="text-align:center;" |CHCl<sub>3</sub>
 
|
 
|
 
[[File:Trichloromethane.png|center|70px|frameless]]
 
[[File:Trichloromethane.png|center|70px|frameless]]
| style="text-align:center;"|119.4
+
| style="text-align:center;" |119.4
| style="text-align:center;"|1.49
+
| style="text-align:center;" |1.49
| style="text-align:center;"|8,200
+
| style="text-align:center;" |8,200
| style="text-align:center;"|26.2
+
| style="text-align:center;" |26.2
| style="text-align:center;"|3.8
+
| style="text-align:center;" |3.8
| style="text-align:center;"|1.97
+
| style="text-align:center;" |1.97
| style="text-align:center;"|0.080<sup>c</sup>
+
| style="text-align:center;" |0.080<sup>c</sup>
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|dichloromethane
+
| style="color:black; background-color:#d1e0e0;" |dichloromethane
| style="text-align:center;"|methylene chloride
+
| style="text-align:center;" |methylene chloride
| style="text-align:center;"|DCM
+
| style="text-align:center;" |DCM
| style="text-align:center;"|CH<sub>2</sub>Cl<sub>2</sub>
+
| style="text-align:center;" |CH<sub>2</sub>Cl<sub>2</sub>
|  
+
|
 
[[File:Dichloromethane.png|center|70px|frameless]]
 
[[File:Dichloromethane.png|center|70px|frameless]]
| style="text-align:center;"|84.9
+
| style="text-align:center;" |84.9
| style="text-align:center;"|1.33
+
| style="text-align:center;" |1.33
| style="text-align:center;"|13,200
+
| style="text-align:center;" |13,200
| style="text-align:center;"|55.3
+
| style="text-align:center;" |55.3
| style="text-align:center;"|1.7
+
| style="text-align:center;" |1.7
| style="text-align:center;"|1.25
+
| style="text-align:center;" |1.25
| style="text-align:center;"|0.005
+
| style="text-align:center;" |0.005
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|chloromethane
+
| style="color:black; background-color:#d1e0e0;" |chloromethane
| style="text-align:center;"|methyl chloride
+
| style="text-align:center;" |methyl chloride
| style="text-align:center;"|CM
+
| style="text-align:center;" |CM
| style="text-align:center;"|CH<sub>3</sub>Cl
+
| style="text-align:center;" |CH<sub>3</sub>Cl
 
|
 
|
 
[[File:Chloromethane.png|center|70px|frameless]]
 
[[File:Chloromethane.png|center|70px|frameless]]
| style="text-align:center;"|50.5
+
| style="text-align:center;" |50.5
| style="text-align:center;"|0.92
+
| style="text-align:center;" |0.92
| style="text-align:center;"|5,235
+
| style="text-align:center;" |5,235
| style="text-align:center;"|570
+
| style="text-align:center;" |570
| style="text-align:center;"|9.6
+
| style="text-align:center;" |9.6
| style="text-align:center;"|0.91
+
| style="text-align:center;" |0.91
| style="text-align:center;"|NR<sup>d</sup>
+
| style="text-align:center;" |NR<sup>d</sup>
 
|-
 
|-
| colspan="12" style="color:black; background-color:#94b8b8;"|Chlorinated Ethanes
+
| colspan="12" style="color:black; background-color:#94b8b8;" |Chlorinated Ethanes
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|hexachloroethane
+
| style="color:black; background-color:#d1e0e0;" |hexachloroethane
| style="text-align:center;"|perchloroethane
+
| style="text-align:center;" |perchloroethane
| style="text-align:center;"|HCA
+
| style="text-align:center;" |HCA
| style="text-align:center;"|C<sub>2</sub>Cl<sub>6</sub>
+
| style="text-align:center;" |C<sub>2</sub>Cl<sub>6</sub>
 
|
 
|
 
[[File:Hexachloroethane.png|center|70px|frameless]]
 
[[File:Hexachloroethane.png|center|70px|frameless]]
| style="text-align:center;"|236.7
+
| style="text-align:center;" |236.7
| style="text-align:center;"|2.09
+
| style="text-align:center;" |2.09
| style="text-align:center;"|50
+
| style="text-align:center;" |50
| style="text-align:center;"|0.05<sup>e</sup>
+
| style="text-align:center;" |0.05<sup>e</sup>
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|3.93
+
| style="text-align:center;" |3.93
| style="text-align:center;"|NR
+
| style="text-align:center;" |NR
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|pentachloroethane
+
| style="color:black; background-color:#d1e0e0;" |pentachloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|PCA
+
| style="text-align:center;" |PCA
| style="text-align:center;"|C<sub>2</sub>HCl<sub>5</sub>
+
| style="text-align:center;" |C<sub>2</sub>HCl<sub>5</sub>
 
|
 
|
 
[[File:Pentachloroethane.png|center|70px|frameless]]
 
[[File:Pentachloroethane.png|center|70px|frameless]]
| style="text-align:center;"|202.3
+
| style="text-align:center;" |202.3
| style="text-align:center;"|1.68
+
| style="text-align:center;" |1.68
| style="text-align:center;"|500
+
| style="text-align:center;" |500
| style="text-align:center;"|0.6
+
| style="text-align:center;" |0.6
| style="text-align:center;"|2.5
+
| style="text-align:center;" |2.5
| style="text-align:center;"|2.89
+
| style="text-align:center;" |2.89
| style="text-align:center;"|NR
+
| style="text-align:center;" |NR
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,1,1,2-tetrachloroethane
+
| style="color:black; background-color:#d1e0e0;" |1,1,1,2-tetrachloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|1,1,1,2-TeCA
+
| style="text-align:center;" |1,1,1,2-TeCA
| style="text-align:center;"|C<sub>2</sub>H<sub>2</sub>Cl<sub>4</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>2</sub>Cl<sub>4</sub>
|  
+
|
 
[[File:1,1,1,2-Tetrachloroethane.png|72px|frameless|center]]
 
[[File:1,1,1,2-Tetrachloroethane.png|72px|frameless|center]]
| style="text-align:center;"|167.9
+
| style="text-align:center;" |167.9
| style="text-align:center;"|1.54
+
| style="text-align:center;" |1.54
| style="text-align:center;"|1,100
+
| style="text-align:center;" |1,100
| style="text-align:center;"|1.6
+
| style="text-align:center;" |1.6
| style="text-align:center;"|2.4
+
| style="text-align:center;" |2.4
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|NR
+
| style="text-align:center;" |NR
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,1,2,2-tetrachloroethane
+
| style="color:black; background-color:#d1e0e0;" |1,1,2,2-tetrachloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|1,1,2,2-TeCA
+
| style="text-align:center;" |1,1,2,2-TeCA
| style="text-align:center;"|C<sub>2</sub>H<sub>2</sub>Cl<sub>4</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>2</sub>Cl<sub>4</sub>
|  
+
|
 
[[File:1,1,2,2-Tetrachloroethane.png|72px|frameless|center]]
 
[[File:1,1,2,2-Tetrachloroethane.png|72px|frameless|center]]
| style="text-align:center;"|167.9
+
| style="text-align:center;" |167.9
| style="text-align:center;"|1.60
+
| style="text-align:center;" |1.60
| style="text-align:center;"|2,962
+
| style="text-align:center;" |2,962
| style="text-align:center;"|0.8
+
| style="text-align:center;" |0.8
| style="text-align:center;"|0.44
+
| style="text-align:center;" |0.44
| style="text-align:center;"|2.39
+
| style="text-align:center;" |2.39
| style="text-align:center;"|NR
+
| style="text-align:center;" |NR
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,1,2-trichloroethane
+
| style="color:black; background-color:#d1e0e0;" |1,1,2-trichloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|1,1,2-TCA
+
| style="text-align:center;" |1,1,2-TCA
| style="text-align:center;"|C<sub>2</sub>H<sub>3</sub>Cl<sub>3</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>3</sub>Cl<sub>3</sub>
|  
+
|
 
[[File:1,1,2-Trichloroethane.svg.png|72px|frameless|center]]
 
[[File:1,1,2-Trichloroethane.svg.png|72px|frameless|center]]
| style="text-align:center;"|133.4
+
| style="text-align:center;" |133.4
| style="text-align:center;"|1.44
+
| style="text-align:center;" |1.44
| style="text-align:center;"|4,394
+
| style="text-align:center;" |4,394
| style="text-align:center;"|3.22
+
| style="text-align:center;" |3.22
| style="text-align:center;"|0.96
+
| style="text-align:center;" |0.96
| style="text-align:center;"|2.38
+
| style="text-align:center;" |2.38
| style="text-align:center;"|0.005
+
| style="text-align:center;" |0.005
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,1,1-trichloroethane
+
| style="color:black; background-color:#d1e0e0;" |1,1,1-trichloroethane
| style="text-align:center;"|methyl chloroform
+
| style="text-align:center;" |methyl chloroform
| style="text-align:center;"|1,1,1-TCA
+
| style="text-align:center;" |1,1,1-TCA
| style="text-align:center;"|C<sub>2</sub>H<sub>3</sub>Cl<sub>3</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>3</sub>Cl<sub>3</sub>
|  
+
|
 
[[File:1,1,1-trichloroethane.png|center|70px|frameless]]
 
[[File:1,1,1-trichloroethane.png|center|70px|frameless]]
| style="text-align:center;"|133.4
+
| style="text-align:center;" |133.4
| style="text-align:center;"|1.35
+
| style="text-align:center;" |1.35
| style="text-align:center;"|1,495
+
| style="text-align:center;" |1,495
| style="text-align:center;"|16.5
+
| style="text-align:center;" |16.5
| style="text-align:center;"|14.5
+
| style="text-align:center;" |14.5
| style="text-align:center;"|2.49
+
| style="text-align:center;" |2.49
| style="text-align:center;"|0.20
+
| style="text-align:center;" |0.20
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,2-dichloroethane
+
| style="color:black; background-color:#d1e0e0;" |1,2-dichloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|1,2-DCA
+
| style="text-align:center;" |1,2-DCA
| style="text-align:center;"|C<sub>2</sub>H<sub>4</sub>Cl<sub>2</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>4</sub>Cl<sub>2</sub>
 
|
 
|
 
[[File:1,2-dichloroethane.png|center|70px|frameless]]
 
[[File:1,2-dichloroethane.png|center|70px|frameless]]
| style="text-align:center;"|99.0
+
| style="text-align:center;" |99.0
| style="text-align:center;"|1.25
+
| style="text-align:center;" |1.25
| style="text-align:center;"|8,606
+
| style="text-align:center;" |8,606
| style="text-align:center;"|10.5
+
| style="text-align:center;" |10.5
| style="text-align:center;"|1.2
+
| style="text-align:center;" |1.2
| style="text-align:center;"|1.48
+
| style="text-align:center;" |1.48
| style="text-align:center;"|0.005
+
| style="text-align:center;" |0.005
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,1-dichloroethane
+
| style="color:black; background-color:#d1e0e0;" |1,1-dichloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|1,1-DCA
+
| style="text-align:center;" |1,1-DCA
| style="text-align:center;"|C<sub>2</sub>H<sub>4</sub>Cl<sub>2</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>4</sub>Cl<sub>2</sub>
|  
+
|
 
[[File:1,1-Dichloroethane 2.svg.png|72px|frameless|center]]
 
[[File:1,1-Dichloroethane 2.svg.png|72px|frameless|center]]
| style="text-align:center;"|99.0
+
| style="text-align:center;" |99.0
| style="text-align:center;"|1.17
+
| style="text-align:center;" |1.17
| style="text-align:center;"|4,676
+
| style="text-align:center;" |4,676
| style="text-align:center;"|30.3
+
| style="text-align:center;" |30.3
| style="text-align:center;"|6.2
+
| style="text-align:center;" |6.2
| style="text-align:center;"|1.79
+
| style="text-align:center;" |1.79
| style="text-align:center;"|NR
+
| style="text-align:center;" |NR
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|chloroethane
+
| style="color:black; background-color:#d1e0e0;" |chloroethane
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|CA
+
| style="text-align:center;" |CA
| style="text-align:center;"|C<sub>2</sub>H<sub>5</sub>Cl
+
| style="text-align:center;" |C<sub>2</sub>H<sub>5</sub>Cl
 
|
 
|
 
[[File:Chloroethane.png|center|70px|frameless]]
 
[[File:Chloroethane.png|center|70px|frameless]]
| style="text-align:center;"|64.5
+
| style="text-align:center;" |64.5
| style="text-align:center;"|0.92
+
| style="text-align:center;" |0.92
| style="text-align:center;"|5,700
+
| style="text-align:center;" |5,700
| style="text-align:center;"|16.0
+
| style="text-align:center;" |16.0
| style="text-align:center;"|1.8
+
| style="text-align:center;" |1.8
| style="text-align:center;"|1.43
+
| style="text-align:center;" |1.43
| style="text-align:center;"|NR
+
| style="text-align:center;" |NR
 
|-
 
|-
| colspan="12" style="color:black; background-color:#94b8b8;"|Chlorinated Ethenes
+
| colspan="12" style="color:black; background-color:#94b8b8;" |Chlorinated Ethenes
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|tetrachloroethene
+
| style="color:black; background-color:#d1e0e0;" |tetrachloroethene
| style="text-align:center;"|perchloroethene
+
| style="text-align:center;" |perchloroethene
| style="text-align:center;"|PCE
+
| style="text-align:center;" |PCE
| style="text-align:center;"|C<sub>2</sub>Cl<sub>4</sub>
+
| style="text-align:center;" |C<sub>2</sub>Cl<sub>4</sub>
 
|
 
|
 
[[File:Tetrachloroethene.png|center|70px|frameless]]
 
[[File:Tetrachloroethene.png|center|70px|frameless]]
| style="text-align:center;"|165.8
+
| style="text-align:center;" |165.8
| style="text-align:center;"|1.63
+
| style="text-align:center;" |1.63
| style="text-align:center;"|150
+
| style="text-align:center;" |150
| style="text-align:center;"|2.4
+
| style="text-align:center;" |2.4
| style="text-align:center;"|26.3
+
| style="text-align:center;" |26.3
| style="text-align:center;"|2.88
+
| style="text-align:center;" |2.88
| style="text-align:center;"|0.005
+
| style="text-align:center;" |0.005
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|trichloroethene
+
| style="color:black; background-color:#d1e0e0;" |trichloroethene
| style="text-align:center;"|-
+
| style="text-align:center;" | -
| style="text-align:center;"|TCE
+
| style="text-align:center;" |TCE
| style="text-align:center;"|C<sub>2</sub>HCl<sub>3</sub>
+
| style="text-align:center;" |C<sub>2</sub>HCl<sub>3</sub>
|  
+
|
 
[[File:Trichloroethene.png|72px|frameless|center]]
 
[[File:Trichloroethene.png|72px|frameless|center]]
| style="text-align:center;"|131.4
+
| style="text-align:center;" |131.4
| style="text-align:center;"|1.46
+
| style="text-align:center;" |1.46
| style="text-align:center;"|1,100
+
| style="text-align:center;" |1,100
| style="text-align:center;"|9.9
+
| style="text-align:center;" |9.9
| style="text-align:center;"|11.7
+
| style="text-align:center;" |11.7
| style="text-align:center;"|2.53
+
| style="text-align:center;" |2.53
| style="text-align:center;"|0.005
+
| style="text-align:center;" |0.005
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|<i>cis</i>-1,2-dichloroethene
+
| style="color:black; background-color:#d1e0e0;" |<i>cis</i>-1,2-dichloroethene
| style="text-align:center;"|<i>cis</i>-dichloroethene
+
| style="text-align:center;" |<i>cis</i>-dichloroethene
| style="text-align:center;"|<i>cis</i>-DCE
+
| style="text-align:center;" |<i>cis</i>-DCE
| style="text-align:center;"|C<sub>2</sub>H<sub>2</sub>Cl<sub>2</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>2</sub>Cl<sub>2</sub>
 
|
 
|
 
[[File:Cis-1,2-dichloroethene.png|center|70px|frameless]]
 
[[File:Cis-1,2-dichloroethene.png|center|70px|frameless]]
| style="text-align:center;"|96.9
+
| style="text-align:center;" |96.9
| style="text-align:center;"|1.28
+
| style="text-align:center;" |1.28
| style="text-align:center;"|3,500
+
| style="text-align:center;" |3,500
| style="text-align:center;"|27.1
+
| style="text-align:center;" |27.1
| style="text-align:center;"|7.4
+
| style="text-align:center;" |7.4
| style="text-align:center;"|1.86
+
| style="text-align:center;" |1.86
| style="text-align:center;"|0.07
+
| style="text-align:center;" |0.07
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|<i>trans</i>-1,2-dichloroethene
+
| style="color:black; background-color:#d1e0e0;" |<i>trans</i>-1,2-dichloroethene
| style="text-align:center;"|<i>trans</i>-dichloroethene
+
| style="text-align:center;" |<i>trans</i>-dichloroethene
| style="text-align:center;"|<i>trans</i>-DCE
+
| style="text-align:center;" |<i>trans</i>-DCE
| style="text-align:center;"|C<sub>2</sub>H<sub>2</sub>Cl<sub>2</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>2</sub>Cl<sub>2</sub>
|  
+
|
 
[[File:Trans-1,2-dichloroethene.png|72px|frameless|center]]
 
[[File:Trans-1,2-dichloroethene.png|72px|frameless|center]]
| style="text-align:center;"|96.9
+
| style="text-align:center;" |96.9
| style="text-align:center;"|1.26
+
| style="text-align:center;" |1.26
| style="text-align:center;"|6,260
+
| style="text-align:center;" |6,260
| style="text-align:center;"|44.4
+
| style="text-align:center;" |44.4
| style="text-align:center;"|6.8
+
| style="text-align:center;" |6.8
| style="text-align:center;"|1.93
+
| style="text-align:center;" |1.93
| style="text-align:center;"|0.1
+
| style="text-align:center;" |0.1
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|1,1-dichloroethene
+
| style="color:black; background-color:#d1e0e0;" |1,1-dichloroethene
| style="text-align:center;"|vinylidene chloride
+
| style="text-align:center;" |vinylidene chloride
| style="text-align:center;"|1,1-DCE
+
| style="text-align:center;" |1,1-DCE
| style="text-align:center;"|C<sub>2</sub>H<sub>2</sub>Cl<sub>2</sub>
+
| style="text-align:center;" |C<sub>2</sub>H<sub>2</sub>Cl<sub>2</sub>
|  
+
|
 
[[File:1,1-Dichloroethene.svg.png|72px|frameless|center]]
 
[[File:1,1-Dichloroethene.svg.png|72px|frameless|center]]
| style="text-align:center;"|96.9
+
| style="text-align:center;" |96.9
| style="text-align:center;"|1.22
+
| style="text-align:center;" |1.22
| style="text-align:center;"|3,344
+
| style="text-align:center;" |3,344
| style="text-align:center;"|80.5
+
| style="text-align:center;" |80.5
| style="text-align:center;"|23.0
+
| style="text-align:center;" |23.0
| style="text-align:center;"|2.13
+
| style="text-align:center;" |2.13
| style="text-align:center;"|0.007
+
| style="text-align:center;" |0.007
 
|-
 
|-
| style="color:black; background-color:#d1e0e0;"|chloroethene
+
| style="color:black; background-color:#d1e0e0;" |chloroethene
| style="text-align:center;"|vinyl chloride
+
| style="text-align:center;" |vinyl chloride
| style="text-align:center;"|VC
+
| style="text-align:center;" |VC
| style="text-align:center;"|C<sub>2</sub>H<sub>3</sub>Cl
+
| style="text-align:center;" |C<sub>2</sub>H<sub>3</sub>Cl
|  
+
|
 
[[File:Chloroethene.png|center|70px|frameless]]
 
[[File:Chloroethene.png|center|70px|frameless]]
| style="text-align:center;"|62.5
+
| style="text-align:center;" |62.5
| style="text-align:center;"|0.91
+
| style="text-align:center;" |0.91
| style="text-align:center;"|2,763
+
| style="text-align:center;" |2,763
| style="text-align:center;"|355
+
| style="text-align:center;" |355
| style="text-align:center;"|79.2
+
| style="text-align:center;" |79.2
| style="text-align:center;"|1.38
+
| style="text-align:center;" |1.38
| style="text-align:center;"|0.002
+
| style="text-align:center;" |0.002
 
|-
 
|-
